Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 9237 | 100.0% | 1.4 MB | 100.0% |
| TOTAL: 1 | 9237 | 100.0% | 1.4 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Nov 1 04:15:17 - 04:59:59 | 98 | 1.4% | 0.04 | 285.4 KB | 1.1% | 0.11 |
| Nov 1 05:00:00 - 05:59:59 | 132 | 1.9% | 0.04 | 386.0 KB | 1.5% | 0.11 |
| Nov 1 06:00:00 - 06:59:59 | 160 | 2.3% | 0.04 | 525.3 KB | 2.1% | 0.15 |
| Nov 1 07:00:00 - 07:59:59 | 117 | 1.7% | 0.03 | 501.9 KB | 2.0% | 0.14 |
| Nov 1 08:00:00 - 08:59:59 | 243 | 3.5% | 0.07 | 753.3 KB | 2.9% | 0.21 |
| Nov 1 09:00:00 - 09:59:59 | 247 | 3.6% | 0.07 | 705.4 KB | 2.8% | 0.20 |
| Nov 1 10:00:00 - 10:59:59 | 362 | 5.2% | 0.10 | 803.9 KB | 3.1% | 0.22 |
| Nov 1 11:00:00 - 11:59:59 | 341 | 4.9% | 0.09 | 842.7 KB | 3.3% | 0.23 |
| Nov 1 12:00:00 - 12:59:59 | 374 | 5.4% | 0.10 | 1.9 MB | 7.4% | 0.53 |
| Nov 1 13:00:00 - 13:59:59 | 370 | 5.3% | 0.10 | 1.5 MB | 6.1% | 0.43 |
| Nov 1 14:00:00 - 14:59:59 | 427 | 6.2% | 0.12 | 1.1 MB | 4.4% | 0.32 |
| Nov 1 15:00:00 - 15:59:59 | 510 | 7.4% | 0.14 | 2.0 MB | 7.8% | 0.56 |
| Nov 1 16:00:00 - 16:59:59 | 324 | 4.7% | 0.09 | 980.3 KB | 3.8% | 0.27 |
| Nov 1 17:00:00 - 17:59:59 | 405 | 5.9% | 0.11 | 1.1 MB | 4.5% | 0.32 |
| Nov 1 18:00:00 - 18:59:59 | 420 | 6.1% | 0.12 | 2.7 MB | 10.7% | 0.76 |
| Nov 1 19:00:00 - 19:59:59 | 375 | 5.4% | 0.10 | 1.1 MB | 4.6% | 0.33 |
| Nov 1 20:00:00 - 20:59:59 | 382 | 5.5% | 0.11 | 1.5 MB | 5.9% | 0.42 |
| Nov 1 21:00:00 - 21:59:59 | 367 | 5.3% | 0.10 | 1.9 MB | 7.4% | 0.53 |
| Nov 1 22:00:00 - 22:59:59 | 305 | 4.4% | 0.08 | 1.0 MB | 4.1% | 0.30 |
| Nov 1 23:00:00 - 23:59:59 | 330 | 4.8% | 0.09 | 956.6 KB | 3.7% | 0.27 |
| Nov 2 00:00:00 - 00:59:59 | 250 | 3.6% | 0.07 | 1.3 MB | 5.1% | 0.37 |
| Nov 2 01:00:00 - 01:59:59 | 190 | 2.7% | 0.05 | 700.4 KB | 2.7% | 0.19 |
| Nov 2 02:00:00 - 02:59:01 | 190 | 2.7% | 0.05 | 735.3 KB | 2.9% | 0.21 |
| TOTAL: 22:43:44 | 6919 | 100.0% | 0.08 | 25.0 MB | 100.0% | 0.31 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 821 | 105 | 0 | 699 | 0 | 0 | 0 | 0 | 17 |
| 2 | news-out.neodome.net | 663 | 602 | 0 | 44 | 0 | 0 | 0 | 0 | 17 |
| 3 | dizum-out.news.weretis.net | 522 | 14 | 0 | 504 | 0 | 0 | 0 | 0 | 4 |
| 4 | news-out.mixmin.net | 222 | 24 | 0 | 187 | 0 | 0 | 0 | 0 | 11 |
| TOTAL: 4 | 2228 | 745 | 0 | 1434 | 0 | 0 | 0 | 0 | 49 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.test.ping | 273 |
| linux.kernel.netdev | 215 |
| alt.computer.workshop | 111 |
| linux.kernel.git | 57 |
| spline.eisfair | 15 |
| lada.talk | 15 |
| hispagatos.hacking.ransomware | 13 |
| hispagatos.mastodon.tag.hacking | 7 |
| hispagatos.hacking.news | 3 |
| de.comp.hardware.massenspeicher | 3 |
| hispagatos.talk | 3 |
| it-alt.sport.calcio.juventus | 3 |
| fido.ru.space | 2 |
| fido.su.pol | 2 |
| hispagatos.mastodon.tag.hackers | 2 |
| alt.bbs.synchronet | 2 |
| local.general | 2 |
| ab.alt.binaries.moovee | 1 |
| alt.binaries.german | 1 |
| alt.binaries.deutsch | 1 |
| TOTAL: 34 | 745 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-in.news.arglkargh.de | 17 | |
| news-out.neodome.net | 17 | |
| news-out.mixmin.net | 11 | |
| dizum-out.news.weretis.net | 4 | |
| TOTAL: 4 | 49 | |
| TOTAL: 1 | 49 | |