dizum.com - Daily Usenet Report

Oct 1 04:15:29 -- Oct 2 02:59:34

Log entries by program:

Program nameLines%LinesSize%Size
inn 9481 100.0%1.5 MB100.0%
TOTAL: 1 9481 100.0%1.5 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 1 04:15:29 - 04:59:59 62 1.0% 0.02204.5 KB 1.0% 0.08
Oct 1 05:00:00 - 05:59:59 103 1.6% 0.03305.8 KB 1.5% 0.08
Oct 1 06:00:00 - 06:59:59 148 2.3% 0.04499.3 KB 2.5% 0.14
Oct 1 07:00:00 - 07:59:59 161 2.5% 0.04401.7 KB 2.0% 0.11
Oct 1 08:00:00 - 08:59:59 194 3.0% 0.05519.1 KB 2.5% 0.14
Oct 1 09:00:00 - 09:59:59 285 4.4% 0.08832.0 KB 4.1% 0.23
Oct 1 10:00:00 - 10:59:59 338 5.2% 0.09787.2 KB 3.9% 0.22
Oct 1 11:00:00 - 11:59:59 351 5.4% 0.101.0 MB 5.2% 0.29
Oct 1 12:00:00 - 12:59:59 451 7.0% 0.132.2 MB 10.9% 0.62
Oct 1 13:00:00 - 13:59:59 405 6.2% 0.111.2 MB 5.8% 0.33
Oct 1 14:00:00 - 14:59:59 356 5.5% 0.10950.0 KB 4.7% 0.26
Oct 1 15:00:00 - 15:59:59 322 5.0% 0.09901.8 KB 4.4% 0.25
Oct 1 16:00:00 - 16:59:59 283 4.4% 0.08751.3 KB 3.7% 0.21
Oct 1 17:00:00 - 17:59:59 373 5.8% 0.10976.1 KB 4.8% 0.27
Oct 1 18:00:00 - 18:59:59 312 4.8% 0.091.0 MB 5.1% 0.29
Oct 1 19:00:00 - 19:59:59 411 6.3% 0.111.2 MB 6.0% 0.34
Oct 1 20:00:00 - 20:59:59 371 5.7% 0.10949.0 KB 4.7% 0.26
Oct 1 21:00:00 - 21:59:59 322 5.0% 0.09977.2 KB 4.8% 0.27
Oct 1 22:00:00 - 22:59:59 346 5.3% 0.10849.4 KB 4.2% 0.24
Oct 1 23:00:00 - 23:59:59 307 4.7% 0.09798.8 KB 3.9% 0.22
Oct 2 00:00:00 - 00:59:59 316 4.9% 0.091.1 MB 5.7% 0.32
Oct 2 01:00:00 - 01:59:59 139 2.1% 0.04538.5 KB 2.6% 0.15
Oct 2 02:00:00 - 02:59:34 125 1.9% 0.031.2 MB 6.2% 0.36
TOTAL: 22:44:05 6481 100.0% 0.0819.9 MB 100.0% 0.25

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1dizum-in.news.arglkargh.de 1261 110 0 1143 1 0 0 0 7
2news-out.neodome.net 892 867 0 18 0 0 0 0 7
3dizum-out.news.weretis.net 511 25 0 473 4 0 0 0 9
4news-out.mixmin.net 247 3 0 244 0 0 0 0 0
TOTAL: 4 2911 1005 0 1878 5 0 0 0 23

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 463
alt.test.ping 273
lada.talk 66
linux.kernel.git 53
alt.computer.workshop 40
hispagatos.hacking.ransomware 27
spline.eisfair.dev 11
hispagatos.hacking.exploits 9
ba.forsale 8
hispagatos.mastodon.tag.hacking 6
hispagatos.hacking.news 4
nc.charlotte.forsale 4
it.comp.os.win.windows10 4
alt.slack.goathead 4
it-alt.sport.calcio.juventus 3
alt.bbs.synchronet 3
fido.ru.golded 3
alt.forsale.seattle 2
fido.ru.home 2
nyc.forsale 2
TOTAL: 38 1005

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
soc.culture.hawaii 4
uk.religion.christian 1
TOTAL: 2 5

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
dizum-out.news.weretis.net 9
dizum-in.news.arglkargh.de 7
news-out.neodome.net 7
TOTAL: 3 23
TOTAL: 1 23