Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 269 | 100.0% | 42.1 KB | 100.0% |
| TOTAL: 1 | 269 | 100.0% | 42.1 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Mar 15 03:00:01 - 03:59:59 | 192 | 86.1% | 0.05 | 692.4 KB | 77.5% | 0.19 |
| Mar 15 04:00:00 - 04:14:53 | 31 | 13.9% | 0.03 | 201.2 KB | 22.5% | 0.23 |
| TOTAL: 01:14:52 | 223 | 100.0% | 0.05 | 893.6 KB | 100.0% | 0.20 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 33 | 17 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2 | dizum-out.news.weretis.net | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 3 | news-out.neodome.net | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTAL: 3 | 46 | 17 | 0 | 26 | 0 | 0 | 0 | 0 | 3 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.lorapvt.horo | 12 |
| linux.kernel.git | 2 |
| fido7.fidonet.online | 1 |
| fido7.pushkin.local | 1 |
| fido7.crimea.business | 1 |
| TOTAL: 5 | 17 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news-out.neodome.net | 3 | |
| TOTAL: 1 | 3 | |
| TOTAL: 1 | 3 | |