Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 343 | 100.0% | 51.7 KB | 100.0% |
| TOTAL: 1 | 343 | 100.0% | 51.7 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Mar 8 03:00:02 - 03:59:59 | 186 | 77.2% | 0.05 | 1.1 MB | 86.6% | 0.31 |
| Mar 8 04:00:00 - 04:14:56 | 55 | 22.8% | 0.06 | 174.4 KB | 13.4% | 0.19 |
| TOTAL: 01:14:54 | 241 | 100.0% | 0.05 | 1.3 MB | 100.0% | 0.29 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news-out.neodome.net | 65 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 10 |
| 2 | dizum-in.news.arglkargh.de | 32 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 3 | dizum-out.news.weretis.net | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 102 | 18 | 0 | 74 | 0 | 0 | 0 | 0 | 10 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.lorapvt.horo | 12 |
| alt.windows7.general | 2 |
| fido7.fidonet.online | 1 |
| fido7.altyn.local | 1 |
| fido7.crimea.business | 1 |
| alt.test.9 | 1 |
| TOTAL: 6 | 18 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news-out.neodome.net | 10 | |
| TOTAL: 1 | 10 | |
| TOTAL: 1 | 10 | |