Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 378 | 100.0% | 59.7 KB | 100.0% |
| TOTAL: 1 | 378 | 100.0% | 59.7 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 11 03:00:01 - 03:59:59 | 251 | 82.6% | 0.07 | 753.3 KB | 82.6% | 0.21 |
| Feb 11 04:00:00 - 04:14:11 | 53 | 17.4% | 0.06 | 158.3 KB | 17.4% | 0.19 |
| TOTAL: 01:14:10 | 304 | 100.0% | 0.07 | 911.6 KB | 100.0% | 0.20 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 61 | 27 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
| 2 | dizum-out.news.weretis.net | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 3 | news-out.neodome.net | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| TOTAL: 3 | 74 | 27 | 0 | 43 | 0 | 0 | 0 | 0 | 4 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.lorapvt.horo | 12 |
| linux.kernel.netdev | 7 |
| linux.kernel.git | 3 |
| fido7.pushkin.local | 2 |
| fido7.fidonet.online | 1 |
| alt.test.9 | 1 |
| fido7.crimea.business | 1 |
| TOTAL: 7 | 27 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news-out.neodome.net | 4 | |
| TOTAL: 1 | 4 | |
| TOTAL: 1 | 4 | |