Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 322 | 100.0% | 52.5 KB | 100.0% |
| TOTAL: 1 | 322 | 100.0% | 52.5 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 7 03:00:01 - 03:59:59 | 214 | 79.9% | 0.06 | 335.2 KB | 78.2% | 0.09 |
| Feb 7 04:00:00 - 04:15:01 | 54 | 20.1% | 0.06 | 93.5 KB | 21.8% | 0.10 |
| TOTAL: 01:15:00 | 268 | 100.0% | 0.06 | 428.7 KB | 100.0% | 0.10 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 47 | 45 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | dizum-out.news.weretis.net | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | news-out.neodome.net | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 52 | 46 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 26 |
| fido7.lorapvt.horo | 12 |
| alt.slack.goathead | 2 |
| fido7.crimea.business | 1 |
| comp.infosystems.gemini | 1 |
| fido7.fidonet.online | 1 |
| fido7.pushkin.local | 1 |
| alt.managing.techsupport | 1 |
| alt.computer.workshop | 1 |
| TOTAL: 9 | 46 |