Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 362 | 100.0% | 57.6 KB | 100.0% |
| TOTAL: 1 | 362 | 100.0% | 57.6 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 14 03:00:01 - 03:59:59 | 246 | 80.1% | 0.07 | 627.0 KB | 80.9% | 0.17 |
| Dec 14 04:00:00 - 04:15:01 | 61 | 19.9% | 0.07 | 148.2 KB | 19.1% | 0.16 |
| TOTAL: 01:15:00 | 307 | 100.0% | 0.07 | 775.2 KB | 100.0% | 0.17 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 34 | 21 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2 | dizum-out.news.weretis.net | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 3 | news-out.neodome.net | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTAL: 3 | 55 | 23 | 0 | 29 | 0 | 0 | 0 | 0 | 3 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.lorapvt.horo | 12 |
| alt.computer.workshop | 3 |
| hispagatos.hacking.ransomware | 3 |
| fido7.pushkin.local | 1 |
| hispagatos.mastodon.tag.hackers | 1 |
| hispagatos.mastodon.tag.hacking | 1 |
| fido7.fidonet.online | 1 |
| fido7.crimea.business | 1 |
| TOTAL: 8 | 23 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news-out.neodome.net | 3 | |
| TOTAL: 1 | 3 | |
| TOTAL: 1 | 3 | |