Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 305 | 100.0% | 48.8 KB | 100.0% |
| TOTAL: 1 | 305 | 100.0% | 48.8 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Nov 24 03:00:02 - 03:59:59 | 198 | 77.0% | 0.06 | 319.1 KB | 77.2% | 0.09 |
| Nov 24 04:00:00 - 04:15:02 | 59 | 23.0% | 0.07 | 94.1 KB | 22.8% | 0.10 |
| TOTAL: 01:15:00 | 257 | 100.0% | 0.06 | 413.2 KB | 100.0% | 0.09 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 41 | 22 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| 2 | dizum-out.news.weretis.net | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | news-out.neodome.net | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 3 | 47 | 24 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.lorapvt.horo | 12 |
| alt.slack.goathead | 3 |
| alt.computer.workshop | 3 |
| lada.talk | 2 |
| linux.kernel.netdev | 2 |
| fido7.crimea.business | 1 |
| fido7.fidonet.online | 1 |
| TOTAL: 7 | 24 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news-out.neodome.net | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 1 | 1 | |