Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 360 | 100.0% | 57.7 KB | 100.0% |
| TOTAL: 1 | 360 | 100.0% | 57.7 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Nov 9 03:00:01 - 03:59:59 | 227 | 75.2% | 0.06 | 969.9 KB | 87.2% | 0.27 |
| Nov 9 04:00:00 - 04:15:01 | 75 | 24.8% | 0.08 | 142.5 KB | 12.8% | 0.16 |
| TOTAL: 01:15:00 | 302 | 100.0% | 0.07 | 1.1 MB | 100.0% | 0.25 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 37 | 22 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2 | news-out.neodome.net | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 3 | dizum-out.news.weretis.net | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 57 | 22 | 0 | 23 | 0 | 0 | 0 | 0 | 12 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.lorapvt.horo | 12 |
| alt.computer.workshop | 5 |
| alt.slack.goathead | 3 |
| fido7.crimea.business | 1 |
| fido7.fidonet.online | 1 |
| TOTAL: 5 | 22 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news-out.neodome.net | 12 | |
| TOTAL: 1 | 12 | |
| TOTAL: 1 | 12 | |