Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 355 | 100.0% | 56.5 KB | 100.0% |
| TOTAL: 1 | 355 | 100.0% | 56.5 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 30 03:00:01 - 03:59:59 | 257 | 84.5% | 0.07 | 470.2 KB | 86.4% | 0.13 |
| Oct 30 04:00:00 - 04:11:38 | 47 | 15.5% | 0.07 | 74.0 KB | 13.6% | 0.11 |
| TOTAL: 01:11:37 | 304 | 100.0% | 0.07 | 544.2 KB | 100.0% | 0.13 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 33 | 25 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2 | dizum-out.news.weretis.net | 17 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2 |
| 3 | news-out.neodome.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 51 | 25 | 0 | 24 | 0 | 0 | 0 | 0 | 2 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.lorapvt.horo | 12 |
| linux.kernel.netdev | 11 |
| fido7.fidonet.online | 1 |
| fido7.crimea.business | 1 |
| TOTAL: 4 | 25 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-out.news.weretis.net | 2 | |
| TOTAL: 1 | 2 | |
| TOTAL: 1 | 2 | |