Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 350 | 100.0% | 55.2 KB | 100.0% |
| TOTAL: 1 | 350 | 100.0% | 55.2 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 28 03:00:01 - 03:59:59 | 217 | 76.4% | 0.06 | 561.1 KB | 81.0% | 0.16 |
| Oct 28 04:00:00 - 04:13:20 | 67 | 23.6% | 0.08 | 131.2 KB | 19.0% | 0.16 |
| TOTAL: 01:13:19 | 284 | 100.0% | 0.06 | 692.3 KB | 100.0% | 0.16 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 44 | 30 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2 | dizum-out.news.weretis.net | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| 3 | news-out.neodome.net | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTAL: 3 | 66 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 4 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.lorapvt.horo | 12 |
| linux.kernel.netdev | 9 |
| fido7.pushkin.local | 7 |
| fido7.fidonet.online | 1 |
| fido7.crimea.business | 1 |
| alt.computer.workshop | 1 |
| TOTAL: 6 | 31 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news-out.neodome.net | 4 | |
| TOTAL: 1 | 4 | |
| TOTAL: 1 | 4 | |