Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 374 | 100.0% | 60.6 KB | 100.0% |
| TOTAL: 1 | 374 | 100.0% | 60.6 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 20 03:00:02 - 03:59:59 | 265 | 79.3% | 0.07 | 825.7 KB | 74.9% | 0.23 |
| Oct 20 04:00:00 - 04:15:01 | 69 | 20.7% | 0.08 | 276.7 KB | 25.1% | 0.31 |
| TOTAL: 01:14:59 | 334 | 100.0% | 0.07 | 1.1 MB | 100.0% | 0.25 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-out.news.weretis.net | 14 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
| 2 | dizum-in.news.arglkargh.de | 14 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 3 | news-out.neodome.net | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| TOTAL: 3 | 40 | 10 | 0 | 19 | 0 | 0 | 0 | 0 | 11 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.slack.goathead | 3 |
| linux.kernel.netdev | 3 |
| rocksolid.shared.general | 1 |
| linux.kernel.git | 1 |
| alt.2600 | 1 |
| alt.computer.workshop | 1 |
| TOTAL: 6 | 10 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news-out.neodome.net | 10 | |
| dizum-out.news.weretis.net | 1 | |
| TOTAL: 2 | 11 | |
| TOTAL: 1 | 11 | |