dizum.com - Daily Usenet Report

Oct 16 04:15:01 -- Oct 18 02:59:56

Log entries by program:

Program nameLines%LinesSize%Size
inn 28163 100.0%4.4 MB100.0%
TOTAL: 1 28163 100.0%4.4 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 16 04:15:01 - 04:59:59 145 0.6% 0.05394.3 KB 0.0% 0.15
Oct 16 05:00:00 - 05:59:59 250 1.1% 0.07979.5 KB 0.0% 0.27
Oct 16 06:00:00 - 06:59:59 274 1.2% 0.08878.0 KB 0.0% 0.24
Oct 16 07:00:00 - 07:59:59 305 1.3% 0.08965.7 KB 0.0% 0.27
Oct 16 08:00:00 - 08:59:59 382 1.7% 0.11782.0 KB 0.0% 0.22
Oct 16 09:00:00 - 09:59:59 427 1.9% 0.121.4 MB 0.0% 0.39
Oct 16 10:00:00 - 10:59:59 520 2.3% 0.141.2 MB 0.0% 0.35
Oct 16 11:00:00 - 11:59:59 460 2.0% 0.131.0 MB 0.0% 0.29
Oct 16 12:00:00 - 12:59:59 479 2.1% 0.131.0 MB 0.0% 0.28
Oct 16 13:00:00 - 13:59:59 582 2.5% 0.165.8 MB 58.5% 1.65
Oct 16 14:00:00 - 14:59:59 617 2.7% 0.176.1 MB 61.2% 1.73
Oct 16 15:00:00 - 15:59:59 459 2.0% 0.13943.2 KB 9.3% 0.26
Oct 16 16:00:00 - 16:59:59 439 1.9% 0.12911.1 KB 9.0% 0.25
Oct 16 17:00:00 - 17:59:59 446 1.9% 0.121.0 MB 10.3% 0.29
Oct 16 18:00:00 - 18:59:59 538 2.3% 0.151.2 MB 12.3% 0.35
Oct 16 19:00:00 - 19:59:59 523 2.3% 0.153.0 MB 29.8% 0.84
Oct 16 20:00:00 - 20:59:59 685 3.0% 0.194.9 MB 49.6% 1.40
Oct 16 21:00:00 - 21:59:59 447 1.9% 0.121.3 MB 13.2% 0.37
Oct 16 22:00:00 - 22:59:59 752 3.3% 0.212.0 MB 19.9% 0.56
Oct 16 23:00:00 - 23:59:59 430 1.9% 0.121.1 MB 11.0% 0.31
Oct 17 00:00:00 - 00:59:59 344 1.5% 0.101.2 MB 12.4% 0.35
Oct 17 01:00:00 - 01:59:59 50 0.2% 0.01224.0 KB 2.2% 0.06
Oct 17 02:00:00 - 02:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 17 03:00:00 - 03:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 17 04:00:00 - 04:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 17 05:00:00 - 05:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 17 06:00:00 - 06:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 17 07:00:00 - 07:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 17 08:00:00 - 08:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 17 09:00:00 - 09:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 17 10:00:00 - 10:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 17 11:00:00 - 11:59:59 3470 15.1% 0.966.8 MB 68.4% 1.93
Oct 17 12:00:00 - 12:59:59 899 3.9% 0.255.2 MB 52.5% 1.48
Oct 17 13:00:00 - 13:59:59 536 2.3% 0.151.6 MB 15.7% 0.44
Oct 17 14:00:00 - 14:59:59 486 2.1% 0.141.5 MB 14.9% 0.42
Oct 17 15:00:00 - 15:59:59 648 2.8% 0.184.0 MB 40.5% 1.14
Oct 17 16:00:00 - 16:59:59 820 3.6% 0.233.2 MB 32.1% 0.91
Oct 17 17:00:00 - 17:59:59 952 4.1% 0.261.6 MB 15.9% 0.45
Oct 17 18:00:00 - 18:59:59 630 2.7% 0.171.4 MB 14.1% 0.40
Oct 17 19:00:00 - 19:59:59 720 3.1% 0.207.8 MB 78.4% 2.21
Oct 17 20:00:00 - 20:59:59 659 2.9% 0.181.5 MB 14.8% 0.42
Oct 17 21:00:00 - 21:59:59 684 3.0% 0.192.4 MB 24.0% 0.68
Oct 17 22:00:00 - 22:59:59 1022 4.5% 0.284.0 MB 40.0% 1.13
Oct 17 23:00:00 - 23:59:59 531 2.3% 0.153.4 MB 34.5% 0.97
Oct 18 00:00:00 - 00:59:59 397 1.7% 0.111.0 MB 10.2% 0.29
Oct 18 01:00:00 - 01:59:59 496 2.2% 0.144.5 MB 45.5% 1.28
Oct 18 02:00:00 - 02:59:56 450 2.0% 0.131.4 MB 13.7% 0.39
TOTAL: 46:44:55 22954 100.0% 0.149.9 MB 100.0% 0.06

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1dizum-in.news.arglkargh.de 3755 1260 0 2486 0 0 0 0 9
2dizum-out.news.weretis.net 1042 71 0 921 0 0 0 0 50
3news-out.neodome.net 335 37 0 54 0 0 0 0 244
4sewer.dizum.com 2 2 0 0 0 0 0 0 0
TOTAL: 4 5134 1370 0 3461 0 0 0 0 303

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 602
fido7.ukrnews 185
linux.kernel.git 126
fido7.pushkin.local 103
lada.talk 62
alt.computer.workshop 57
hispagatos.hacking.ransomware 37
it.comp.os.win.windows10 34
fido7.lorapvt.horo 25
fido7.f715.techinfo 17
alt.slack.goathead 16
it-alt.sport.calcio.juventus 10
fido7.crimea.robots 10
newsreader.test 9
hispagatos.hacking.news 7
hispagatos.ayuda 7
fido7.nodex.tech 6
alt.windows7.general 5
hispagatos.mastodon.tag.hackers 5
fido7.fidonet.online 5
TOTAL: 39 1370

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news-out.neodome.net 244
dizum-out.news.weretis.net 50
dizum-in.news.arglkargh.de 9
TOTAL: 3 303
TOTAL: 1 303