Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 12894 | 100.0% | 2.0 MB | 100.0% |
| TOTAL: 1 | 12894 | 100.0% | 2.0 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 6 04:15:02 - 04:59:59 | 134 | 1.3% | 0.05 | 361.3 KB | 0.9% | 0.13 |
| Oct 6 05:00:00 - 05:59:59 | 258 | 2.5% | 0.07 | 871.0 KB | 2.2% | 0.24 |
| Oct 6 06:00:00 - 06:59:59 | 284 | 2.8% | 0.08 | 1.2 MB | 3.2% | 0.34 |
| Oct 6 07:00:00 - 07:59:59 | 278 | 2.7% | 0.08 | 1.0 MB | 2.7% | 0.29 |
| Oct 6 08:00:00 - 08:59:59 | 363 | 3.5% | 0.10 | 1.1 MB | 2.8% | 0.30 |
| Oct 6 09:00:00 - 09:59:59 | 502 | 4.9% | 0.14 | 1.3 MB | 3.3% | 0.36 |
| Oct 6 10:00:00 - 10:59:59 | 491 | 4.8% | 0.14 | 1.1 MB | 2.9% | 0.32 |
| Oct 6 11:00:00 - 11:59:59 | 490 | 4.7% | 0.14 | 1.3 MB | 3.3% | 0.36 |
| Oct 6 12:00:00 - 12:59:59 | 486 | 4.7% | 0.14 | 1.3 MB | 3.5% | 0.38 |
| Oct 6 13:00:00 - 13:59:59 | 591 | 5.7% | 0.16 | 1.9 MB | 5.0% | 0.54 |
| Oct 6 14:00:00 - 14:59:59 | 516 | 5.0% | 0.14 | 2.1 MB | 5.5% | 0.60 |
| Oct 6 15:00:00 - 15:59:59 | 537 | 5.2% | 0.15 | 1.7 MB | 4.5% | 0.48 |
| Oct 6 16:00:00 - 16:59:59 | 632 | 6.1% | 0.18 | 1.4 MB | 3.6% | 0.39 |
| Oct 6 17:00:00 - 17:59:59 | 589 | 5.7% | 0.16 | 1.6 MB | 4.3% | 0.46 |
| Oct 6 18:00:00 - 18:59:59 | 568 | 5.5% | 0.16 | 1.7 MB | 4.4% | 0.48 |
| Oct 6 19:00:00 - 19:59:59 | 565 | 5.5% | 0.16 | 1.3 MB | 3.3% | 0.36 |
| Oct 6 20:00:00 - 20:59:59 | 546 | 5.3% | 0.15 | 1.6 MB | 4.2% | 0.46 |
| Oct 6 21:00:00 - 21:59:59 | 487 | 4.7% | 0.14 | 1.4 MB | 3.7% | 0.40 |
| Oct 6 22:00:00 - 22:59:59 | 520 | 5.0% | 0.14 | 3.5 MB | 9.1% | 0.98 |
| Oct 6 23:00:00 - 23:59:59 | 414 | 4.0% | 0.12 | 1.9 MB | 4.9% | 0.53 |
| Oct 7 00:00:00 - 00:59:59 | 409 | 4.0% | 0.11 | 3.7 MB | 9.7% | 1.05 |
| Oct 7 01:00:00 - 01:59:59 | 382 | 3.7% | 0.11 | 3.4 MB | 9.0% | 0.98 |
| Oct 7 02:00:00 - 02:59:58 | 277 | 2.7% | 0.08 | 1.5 MB | 3.9% | 0.42 |
| TOTAL: 22:44:56 | 10319 | 100.0% | 0.13 | 38.1 MB | 100.0% | 0.48 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 1491 | 373 | 0 | 1114 | 4 | 0 | 0 | 0 | 0 |
| 2 | dizum-out.news.weretis.net | 791 | 71 | 0 | 706 | 0 | 0 | 0 | 0 | 14 |
| 3 | news-out.neodome.net | 251 | 57 | 0 | 9 | 0 | 0 | 0 | 0 | 185 |
| 4 | sewer.dizum.com | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 4 | 2549 | 517 | 0 | 1829 | 4 | 0 | 0 | 0 | 199 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 88 |
| fido7.ukrnews | 88 |
| linux.kernel.git | 71 |
| lada.talk | 61 |
| alt.computer.workshop | 50 |
| it-alt.sport.calcio.juventus | 24 |
| spline.eisfair | 19 |
| fido7.pushkin.local | 17 |
| fido7.lorapvt.horo | 12 |
| alt.pl.nieruchomosci.gielda | 12 |
| hispagatos.mastodon.tag.hacking | 11 |
| it.comp.os.win.windows10 | 9 |
| fido7.f715.techinfo | 8 |
| lada.photo | 7 |
| fido7.fidonet.online | 6 |
| hispagatos.hacking.news | 6 |
| fido7.crimea.robots | 5 |
| al.christnet.bible | 4 |
| alt.windows7.general | 3 |
| alt.bbs.synchronet | 2 |
| TOTAL: 33 | 517 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| fido7.binkd | 3 |
| clari.sports.football.nfl | 1 |
| TOTAL: 2 | 4 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news-out.neodome.net | 185 | |
| dizum-out.news.weretis.net | 14 | |
| TOTAL: 2 | 199 | |
| TOTAL: 1 | 199 | |