Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 435 | 100.0% | 64.4 KB | 100.0% |
TOTAL: 1 | 435 | 100.0% | 64.4 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Sep 25 03:00:01 - 03:59:59 | 236 | 80.8% | 0.07 | 613.8 KB | 67.3% | 0.17 |
Sep 25 04:00:00 - 04:15:01 | 56 | 19.2% | 0.06 | 298.5 KB | 32.7% | 0.33 |
TOTAL: 01:15:00 | 292 | 100.0% | 0.06 | 912.2 KB | 100.0% | 0.20 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-in.news.arglkargh.de | 107 | 26 | 0 | 81 | 0 | 0 | 0 | 0 | 0 |
2 | dizum-out.news.weretis.net | 25 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
3 | news-out.neodome.net | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
TOTAL: 3 | 143 | 27 | 0 | 107 | 0 | 0 | 0 | 0 | 9 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 16 |
alt.computer.workshop | 6 |
alt.slack.goathead | 2 |
linux.kernel.git | 2 |
alt.bbs.synchronet | 1 |
TOTAL: 5 | 27 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
news-out.neodome.net | 9 | |
TOTAL: 1 | 9 | |
TOTAL: 1 | 9 |