Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 184 | 100.0% | 28.9 KB | 100.0% |
| TOTAL: 1 | 184 | 100.0% | 28.9 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Mar 20 03:00:01 - 03:59:59 | 132 | 83.5% | 0.04 | 488.2 KB | 77.8% | 0.14 |
| Mar 20 04:00:00 - 04:14:49 | 26 | 16.5% | 0.03 | 138.9 KB | 22.2% | 0.16 |
| TOTAL: 01:14:48 | 158 | 100.0% | 0.04 | 627.1 KB | 100.0% | 0.14 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 17 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2 | news-out.mixmin.net | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | dizum-out.news.weretis.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | news-out.neodome.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 4 | 26 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| rocksolid.feeds.news | 6 |
| linux.kernel.git | 4 |
| linux.kernel.netdev | 3 |
| rocksolid.feeds.tech | 2 |
| fido7.crimea.business | 1 |
| fido7.fidonet.online | 1 |
| alt.computer.workshop | 1 |
| hispagatos.mastodon.tag.hacking | 1 |
| alt.windows7.general | 1 |
| TOTAL: 9 | 20 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news-out.neodome.net | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 1 | 1 | |