Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 222 | 100.0% | 33.0 KB | 100.0% |
| TOTAL: 1 | 222 | 100.0% | 33.0 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 23 03:00:02 - 03:59:59 | 128 | 80.0% | 0.04 | 443.9 KB | 82.7% | 0.12 |
| Feb 23 04:00:00 - 04:14:48 | 32 | 20.0% | 0.04 | 92.6 KB | 17.3% | 0.10 |
| TOTAL: 01:14:46 | 160 | 100.0% | 0.04 | 536.4 KB | 100.0% | 0.12 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 41 | 17 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| 2 | news-out.mixmin.net | 17 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1 |
| 3 | dizum-out.news.weretis.net | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 62 | 19 | 0 | 42 | 0 | 0 | 0 | 0 | 1 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| nntp4.test | 15 |
| fido7.crimea.business | 1 |
| fido7.fidonet.online | 1 |
| alt.computer.workshop | 1 |
| rocksolid.feeds.news | 1 |
| TOTAL: 5 | 19 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news-out.mixmin.net | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 1 | 1 | |