Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 13142 | 100.0% | 1.9 MB | 100.0% |
| TOTAL: 1 | 13142 | 100.0% | 1.9 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 1 04:15:05 - 04:59:59 | 146 | 1.6% | 0.05 | 509.3 KB | 1.8% | 0.19 |
| Feb 1 05:00:00 - 05:59:59 | 140 | 1.6% | 0.04 | 431.6 KB | 1.6% | 0.12 |
| Feb 1 06:00:00 - 06:59:59 | 177 | 2.0% | 0.05 | 447.7 KB | 1.6% | 0.12 |
| Feb 1 07:00:00 - 07:59:59 | 199 | 2.2% | 0.06 | 644.7 KB | 2.3% | 0.18 |
| Feb 1 08:00:00 - 08:59:59 | 247 | 2.8% | 0.07 | 1.1 MB | 4.0% | 0.31 |
| Feb 1 09:00:00 - 09:59:59 | 543 | 6.1% | 0.15 | 1.5 MB | 5.5% | 0.42 |
| Feb 1 10:00:00 - 10:59:59 | 553 | 6.2% | 0.15 | 1.2 MB | 4.5% | 0.35 |
| Feb 1 11:00:00 - 11:59:59 | 505 | 5.7% | 0.14 | 1.2 MB | 4.5% | 0.34 |
| Feb 1 12:00:00 - 12:59:59 | 457 | 5.1% | 0.13 | 1.3 MB | 4.7% | 0.36 |
| Feb 1 13:00:00 - 13:59:59 | 458 | 5.1% | 0.13 | 1.4 MB | 5.1% | 0.39 |
| Feb 1 14:00:00 - 14:59:59 | 549 | 6.2% | 0.15 | 1.4 MB | 5.1% | 0.39 |
| Feb 1 15:00:00 - 15:59:59 | 479 | 5.4% | 0.13 | 1.3 MB | 4.9% | 0.38 |
| Feb 1 16:00:00 - 16:59:59 | 498 | 5.6% | 0.14 | 1.4 MB | 5.1% | 0.39 |
| Feb 1 17:00:00 - 17:59:59 | 541 | 6.1% | 0.15 | 1.6 MB | 5.9% | 0.46 |
| Feb 1 18:00:00 - 18:59:59 | 542 | 6.1% | 0.15 | 1.8 MB | 6.5% | 0.50 |
| Feb 1 19:00:00 - 19:59:59 | 531 | 6.0% | 0.15 | 1.7 MB | 6.4% | 0.50 |
| Feb 1 20:00:00 - 20:59:59 | 554 | 6.2% | 0.15 | 1.9 MB | 6.8% | 0.53 |
| Feb 1 21:00:00 - 21:59:59 | 403 | 4.5% | 0.11 | 1.6 MB | 6.0% | 0.46 |
| Feb 1 22:00:00 - 22:59:59 | 393 | 4.4% | 0.11 | 1.5 MB | 5.5% | 0.43 |
| Feb 1 23:00:00 - 23:59:59 | 379 | 4.3% | 0.11 | 1.3 MB | 4.9% | 0.38 |
| Feb 2 00:00:00 - 00:59:59 | 266 | 3.0% | 0.07 | 803.9 KB | 2.9% | 0.22 |
| Feb 2 01:00:00 - 01:59:59 | 200 | 2.2% | 0.06 | 786.6 KB | 2.8% | 0.22 |
| Feb 2 02:00:00 - 02:59:48 | 137 | 1.5% | 0.04 | 486.0 KB | 1.7% | 0.14 |
| TOTAL: 22:44:43 | 8897 | 100.0% | 0.11 | 27.1 MB | 100.0% | 0.34 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 1888 | 241 | 0 | 1640 | 0 | 0 | 0 | 0 | 7 |
| 2 | news-out.mixmin.net | 1123 | 24 | 0 | 1096 | 0 | 0 | 0 | 0 | 3 |
| 3 | dizum-out.news.weretis.net | 850 | 50 | 0 | 775 | 0 | 0 | 0 | 0 | 25 |
| 4 | news-out.neodome.net | 96 | 46 | 0 | 41 | 0 | 0 | 0 | 0 | 9 |
| 5 | news.alphared.net | 16 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6 |
| TOTAL: 5 | 3973 | 361 | 0 | 3562 | 0 | 0 | 0 | 0 | 50 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 61 |
| lada.talk | 48 |
| fido7.pushkin.local | 32 |
| linux.kernel.git | 32 |
| alt.computer.workshop | 25 |
| fido7.altyn.local | 18 |
| it-alt.sport.calcio.juventus | 17 |
| fido7.lorapvt.horo | 12 |
| rocksolid.feeds.news | 11 |
| fido7.f715.techinfo | 9 |
| fr.misc.automobile.electrique | 8 |
| it.comp.os.win.windows10 | 8 |
| fido7.f715.echo | 8 |
| alt.philosophy | 6 |
| hispagatos.hacking.ctf | 6 |
| fido7.crimea.robots | 5 |
| hispagatos.hacking.news | 5 |
| hispagatos.mastodon.tag.hacking | 4 |
| soc.culture.iran | 4 |
| soc.culture.russia | 4 |
| TOTAL: 51 | 361 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-out.news.weretis.net | 25 | |
| news-out.neodome.net | 9 | |
| dizum-in.news.arglkargh.de | 7 | |
| news.alphared.net | 6 | |
| news-out.mixmin.net | 3 | |
| TOTAL: 5 | 50 | |
| TOTAL: 1 | 50 | |