Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 172 | 100.0% | 25.7 KB | 100.0% |
| TOTAL: 1 | 172 | 100.0% | 25.7 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 27 03:00:01 - 03:59:59 | 94 | 73.4% | 0.03 | 258.2 KB | 72.6% | 0.07 |
| Jan 27 04:00:00 - 04:14:51 | 34 | 26.6% | 0.04 | 97.2 KB | 27.4% | 0.11 |
| TOTAL: 01:14:50 | 128 | 100.0% | 0.03 | 355.4 KB | 100.0% | 0.08 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 29 | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| 2 | news-out.mixmin.net | 10 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 3 | dizum-out.news.weretis.net | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 44 | 4 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.computer.workshop | 2 |
| fido7.fidonet.online | 1 |
| fido7.crimea.business | 1 |
| TOTAL: 3 | 4 |