Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 206 | 100.0% | 32.1 KB | 100.0% |
TOTAL: 1 | 206 | 100.0% | 32.1 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 12 03:00:01 - 03:59:59 | 120 | 68.2% | 0.03 | 384.7 KB | 64.6% | 0.11 |
Jan 12 04:00:00 - 04:15:01 | 56 | 31.8% | 0.06 | 210.9 KB | 35.4% | 0.23 |
TOTAL: 01:15:00 | 176 | 100.0% | 0.04 | 595.6 KB | 100.0% | 0.13 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-in.news.arglkargh.de | 22 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
2 | dizum-out.news.weretis.net | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
3 | news-out.mixmin.net | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | news-out.neodome.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 30 | 14 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
fido7.pushkin.local | 6 |
alt.computer.workshop | 5 |
fido7.crimea.business | 1 |
fido7.fidonet.online | 1 |
fido7.crimea.robots | 1 |
TOTAL: 5 | 14 |