Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 217 | 100.0% | 31.6 KB | 100.0% |
TOTAL: 1 | 217 | 100.0% | 31.6 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 27 03:00:12 - 03:59:59 | 129 | 80.6% | 0.04 | 411.1 KB | 75.0% | 0.11 |
Dec 27 04:00:00 - 04:15:00 | 31 | 19.4% | 0.03 | 136.7 KB | 25.0% | 0.15 |
TOTAL: 01:14:48 | 160 | 100.0% | 0.04 | 547.8 KB | 100.0% | 0.12 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-in.news.arglkargh.de | 23 | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
2 | dizum-out.news.weretis.net | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
3 | news-out.mixmin.net | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
4 | news-out.neodome.net | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 57 | 4 | 0 | 53 | 0 | 0 | 0 | 0 | 0 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
fido7.pushkin.local | 2 |
fido7.fidonet.online | 1 |
fido7.crimea.business | 1 |
TOTAL: 3 | 4 |