Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 288 | 100.0% | 42.7 KB | 100.0% |
| TOTAL: 1 | 288 | 100.0% | 42.7 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 12 03:00:59 - 03:59:59 | 170 | 81.3% | 0.05 | 545.5 KB | 84.9% | 0.15 |
| Dec 12 04:00:00 - 04:14:48 | 39 | 18.7% | 0.04 | 97.3 KB | 15.1% | 0.11 |
| TOTAL: 01:13:49 | 209 | 100.0% | 0.05 | 642.7 KB | 100.0% | 0.15 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 65 | 15 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2 | news-out.mixmin.net | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | dizum-out.news.weretis.net | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 4 | news.alphared.net | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | news-out.neodome.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 5 | 79 | 19 | 0 | 59 | 0 | 0 | 0 | 0 | 1 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 5 |
| alt.computer.workshop | 4 |
| perl.cpan | 2 |
| hispagatos.hacking.ctf | 1 |
| linux.kernel.git | 1 |
| fido7.fidonet.online | 1 |
| lada.talk | 1 |
| fido7.crimea.business | 1 |
| fido7.pushkin.local | 1 |
| alt.windows7.general | 1 |
| alt.survival | 1 |
| TOTAL: 11 | 19 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-out.news.weretis.net | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 1 | 1 | |