dizum.com - Daily Usenet Report

Oct 29 04:15:35 -- Oct 30 03:00:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 10989 100.0%1.6 MB100.0%
TOTAL: 1 10989 100.0%1.6 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 29 04:15:35 - 04:59:59 82 1.1% 0.03343.2 KB 1.4% 0.13
Oct 29 05:00:00 - 05:59:59 97 1.3% 0.03494.1 KB 2.1% 0.14
Oct 29 06:00:00 - 06:59:59 227 3.1% 0.06820.7 KB 3.4% 0.23
Oct 29 07:00:00 - 07:59:59 173 2.4% 0.05439.8 KB 1.8% 0.12
Oct 29 08:00:00 - 08:59:59 249 3.4% 0.07643.0 KB 2.7% 0.18
Oct 29 09:00:00 - 09:59:59 365 5.0% 0.10827.3 KB 3.5% 0.23
Oct 29 10:00:00 - 10:59:59 385 5.3% 0.11849.5 KB 3.5% 0.24
Oct 29 11:00:00 - 11:59:59 415 5.7% 0.12948.3 KB 4.0% 0.26
Oct 29 12:00:00 - 12:59:59 328 4.5% 0.09778.4 KB 3.2% 0.22
Oct 29 13:00:00 - 13:59:59 312 4.3% 0.09915.1 KB 3.8% 0.25
Oct 29 14:00:00 - 14:59:59 365 5.0% 0.101.0 MB 4.4% 0.29
Oct 29 15:00:00 - 15:59:59 358 4.9% 0.101.1 MB 4.6% 0.30
Oct 29 16:00:00 - 16:59:59 450 6.2% 0.121.6 MB 6.7% 0.45
Oct 29 17:00:00 - 17:59:59 445 6.1% 0.121.5 MB 6.6% 0.44
Oct 29 18:00:00 - 18:59:59 415 5.7% 0.121.3 MB 5.6% 0.37
Oct 29 19:00:00 - 19:59:59 497 6.8% 0.142.4 MB 10.1% 0.67
Oct 29 20:00:00 - 20:59:59 529 7.2% 0.152.1 MB 9.0% 0.60
Oct 29 21:00:00 - 21:59:59 423 5.8% 0.121.7 MB 7.3% 0.49
Oct 29 22:00:00 - 22:59:59 339 4.6% 0.091.2 MB 5.2% 0.35
Oct 29 23:00:00 - 23:59:59 298 4.1% 0.08968.9 KB 4.0% 0.27
Oct 30 00:00:00 - 00:59:59 239 3.3% 0.07765.9 KB 3.2% 0.21
Oct 30 01:00:00 - 01:59:59 181 2.5% 0.05504.8 KB 2.1% 0.14
Oct 30 02:00:00 - 02:59:59 139 1.9% 0.04352.6 KB 1.5% 0.10
Oct 30 03:00:00 - 03:00:01 3 0.0% 3.0043.0 KB 0.2% 43.03
TOTAL: 22:44:26 7314 100.0% 0.0923.4 MB 100.0% 0.29

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1dizum-in.news.arglkargh.de 2330 540 0 1774 0 0 0 0 16
2news-out.mixmin.net 653 45 0 603 0 0 0 0 5
3dizum-out.news.weretis.net 545 75 0 446 0 0 0 0 24
4news-out.neodome.net 97 18 0 69 0 0 0 0 10
5news.alphared.net 10 0 0 2 0 0 0 0 8
TOTAL: 5 3635 678 0 2894 0 0 0 0 63

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 371
alt.computer.workshop 53
lada.talk 40
fido7.pushkin.local 38
linux.kernel.git 29
it-alt.sport.calcio.juventus 15
hispagatos.hacking.ctf 13
hispagatos.mastodon.tag.hacking 13
fido7.lorapvt.horo 12
rocksolid.feeds.news 11
rocksolid.shared.general 10
it.comp.os.win.windows10 9
fido7.starper.limited 7
fido7.crimea.robots 6
hispagatos.hacking.news 5
fido7.f715.techinfo 5
comp.infosystems.gemini 5
alt.politics.usa 5
rocksolid.feeds.tech 4
alt.slack.goathead 3
TOTAL: 36 678

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
dizum-out.news.weretis.net 24
dizum-in.news.arglkargh.de 16
news-out.neodome.net 10
news.alphared.net 8
news-out.mixmin.net 5
TOTAL: 5 63
TOTAL: 1 63