Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 11054 | 100.0% | 1.6 MB | 100.0% |
| TOTAL: 1 | 11054 | 100.0% | 1.6 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 4 04:16:01 - 04:59:59 | 111 | 1.4% | 0.04 | 415.6 KB | 1.9% | 0.16 |
| Oct 4 05:00:00 - 05:59:59 | 114 | 1.5% | 0.03 | 310.7 KB | 1.4% | 0.09 |
| Oct 4 06:00:00 - 06:59:59 | 191 | 2.5% | 0.05 | 627.4 KB | 2.8% | 0.17 |
| Oct 4 07:00:00 - 07:59:59 | 144 | 1.9% | 0.04 | 410.0 KB | 1.8% | 0.11 |
| Oct 4 08:00:00 - 08:59:59 | 207 | 2.7% | 0.06 | 498.7 KB | 2.2% | 0.14 |
| Oct 4 09:00:00 - 09:59:59 | 382 | 4.9% | 0.11 | 1.2 MB | 5.7% | 0.35 |
| Oct 4 10:00:00 - 10:59:59 | 407 | 5.2% | 0.11 | 1006.5 KB | 4.5% | 0.28 |
| Oct 4 11:00:00 - 11:59:59 | 350 | 4.5% | 0.10 | 912.3 KB | 4.1% | 0.25 |
| Oct 4 12:00:00 - 12:59:59 | 404 | 5.2% | 0.11 | 1.1 MB | 4.9% | 0.30 |
| Oct 4 13:00:00 - 13:59:59 | 461 | 5.9% | 0.13 | 1.4 MB | 6.2% | 0.38 |
| Oct 4 14:00:00 - 14:59:59 | 395 | 5.1% | 0.11 | 1.3 MB | 5.9% | 0.36 |
| Oct 4 15:00:00 - 15:59:59 | 467 | 6.0% | 0.13 | 1.2 MB | 5.6% | 0.35 |
| Oct 4 16:00:00 - 16:59:59 | 464 | 6.0% | 0.13 | 1.3 MB | 5.8% | 0.36 |
| Oct 4 17:00:00 - 17:59:59 | 506 | 6.5% | 0.14 | 1.5 MB | 6.7% | 0.41 |
| Oct 4 18:00:00 - 18:59:59 | 428 | 5.5% | 0.12 | 1.1 MB | 5.1% | 0.31 |
| Oct 4 19:00:00 - 19:59:59 | 464 | 6.0% | 0.13 | 1.5 MB | 7.0% | 0.43 |
| Oct 4 20:00:00 - 20:59:59 | 479 | 6.2% | 0.13 | 1.3 MB | 6.0% | 0.37 |
| Oct 4 21:00:00 - 21:59:59 | 466 | 6.0% | 0.13 | 1.3 MB | 5.9% | 0.36 |
| Oct 4 22:00:00 - 22:59:59 | 381 | 4.9% | 0.11 | 954.2 KB | 4.3% | 0.27 |
| Oct 4 23:00:00 - 23:59:59 | 321 | 4.1% | 0.09 | 1.0 MB | 4.7% | 0.29 |
| Oct 5 00:00:00 - 00:59:59 | 229 | 2.9% | 0.06 | 912.7 KB | 4.1% | 0.25 |
| Oct 5 01:00:00 - 01:59:59 | 222 | 2.9% | 0.06 | 738.2 KB | 3.3% | 0.21 |
| TOTAL: 21:43:59 | 7593 | 100.0% | 0.10 | 21.7 MB | 100.0% | 0.28 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 1467 | 623 | 0 | 806 | 0 | 0 | 0 | 0 | 38 |
| 2 | news-out.mixmin.net | 1052 | 130 | 0 | 917 | 0 | 0 | 0 | 0 | 5 |
| 3 | dizum-out.news.weretis.net | 635 | 64 | 0 | 500 | 0 | 0 | 0 | 0 | 71 |
| 4 | news-out.neodome.net | 71 | 20 | 0 | 45 | 0 | 0 | 0 | 0 | 6 |
| 5 | news.alphared.net | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| TOTAL: 5 | 3233 | 837 | 0 | 2271 | 0 | 0 | 0 | 0 | 125 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 330 |
| alt.computer.workshop | 185 |
| fido7.pushkin.local | 55 |
| lada.talk | 40 |
| linux.kernel.git | 39 |
| hispagatos.hacking.ctf | 25 |
| fido7.ukrnews | 18 |
| perl.cpan | 16 |
| fr.misc.actualite.covid19 | 15 |
| it-alt.sport.calcio.juventus | 15 |
| fido7.lorapvt.horo | 12 |
| rocksolid.feeds.news | 12 |
| it.comp.os.win.windows10 | 10 |
| fido7.f715.techinfo | 9 |
| alt.2600.madrid | 8 |
| hispagatos.talk | 7 |
| fido7.crimea.robots | 5 |
| fido7.fidonet.online | 5 |
| hispagatos.hacking.news | 4 |
| alt.politics.usa | 3 |
| TOTAL: 40 | 837 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-out.news.weretis.net | 71 | |
| dizum-in.news.arglkargh.de | 38 | |
| news-out.neodome.net | 6 | |
| news-out.mixmin.net | 5 | |
| news.alphared.net | 5 | |
| TOTAL: 5 | 125 | |
| TOTAL: 1 | 125 | |