dizum.com - Daily Usenet Report

Apr 23 04:15:26 -- Apr 24 03:00:00

Log entries by program:

Program nameLines%LinesSize%Size
inn 14321 100.0%2.0 MB100.0%
TOTAL: 1 14321 100.0%2.0 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 23 04:15:26 - 04:59:59 75 0.8% 0.03292.0 KB 1.2% 0.11
Apr 23 05:00:00 - 05:59:59 98 1.1% 0.03319.9 KB 1.3% 0.09
Apr 23 06:00:00 - 06:59:59 234 2.6% 0.07923.7 KB 3.8% 0.26
Apr 23 07:00:00 - 07:59:59 141 1.6% 0.04403.4 KB 1.7% 0.11
Apr 23 08:00:00 - 08:59:59 269 3.0% 0.07742.0 KB 3.0% 0.21
Apr 23 09:00:00 - 09:59:59 411 4.6% 0.111.0 MB 4.4% 0.30
Apr 23 10:00:00 - 10:59:59 416 4.6% 0.12934.5 KB 3.8% 0.26
Apr 23 11:00:00 - 11:59:59 386 4.3% 0.11890.3 KB 3.6% 0.25
Apr 23 12:00:00 - 12:59:59 405 4.5% 0.111.1 MB 4.7% 0.32
Apr 23 13:00:00 - 13:59:59 382 4.2% 0.11931.1 KB 3.8% 0.26
Apr 23 14:00:00 - 14:59:59 649 7.2% 0.181.4 MB 6.1% 0.41
Apr 23 15:00:00 - 15:59:59 536 5.9% 0.151.2 MB 5.0% 0.34
Apr 23 16:00:00 - 16:59:59 508 5.6% 0.141.2 MB 5.1% 0.35
Apr 23 17:00:00 - 17:59:59 587 6.5% 0.161.4 MB 5.8% 0.40
Apr 23 18:00:00 - 18:59:59 942 10.4% 0.262.0 MB 8.5% 0.58
Apr 23 19:00:00 - 19:59:59 459 5.1% 0.131.3 MB 5.4% 0.36
Apr 23 20:00:00 - 20:59:59 579 6.4% 0.161.8 MB 7.7% 0.52
Apr 23 21:00:00 - 21:59:59 505 5.6% 0.141.4 MB 5.8% 0.39
Apr 23 22:00:00 - 22:59:59 403 4.5% 0.111.1 MB 4.6% 0.31
Apr 23 23:00:00 - 23:59:59 352 3.9% 0.101.3 MB 5.4% 0.37
Apr 24 00:00:00 - 00:59:59 267 3.0% 0.07863.9 KB 3.5% 0.24
Apr 24 01:00:00 - 01:59:59 253 2.8% 0.07861.0 KB 3.5% 0.24
Apr 24 02:00:00 - 02:59:59 163 1.8% 0.05529.3 KB 2.2% 0.15
Apr 24 03:00:00 - 03:00:00 1 0.0% 0.001.6 KB 0.0% 0.00
TOTAL: 22:44:34 9021 100.0% 0.1123.8 MB 100.0% 0.30

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1dizum-in.news.arglkargh.de 2456 785 0 1641 1 0 0 0 29
2news-out.mixmin.net 1970 51 0 1916 0 0 0 0 3
3dizum-out.news.weretis.net 683 158 0 463 0 0 0 0 62
4news-out.neodome.net 127 59 0 53 0 0 0 0 15
5news.alphared.net 10 0 0 0 0 0 0 0 10
TOTAL: 5 5246 1053 0 4073 1 0 0 0 119

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 300
lada.talk 173
kraft.talks 100
alt.computer.workshop 84
fido7.ukrnews 56
kraft.politics 49
kraft.vehicles 47
fido7.pushkin.local 42
linux.kernel.git 26
perl.cpan 22
alt.philosophy 14
it-alt.sport.calcio.juventus 13
fido7.lorapvt.horo 12
kraft.marketplace 12
rocksolid.feeds.news 11
fido7.starper.limited 8
fido7.f715.techinfo 6
alt.slack.goathead 6
it.comp.os.win.windows10 5
alt.politics.usa 5
TOTAL: 50 1053

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
clari.world.asia.philippines 1
TOTAL: 1 1

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
dizum-out.news.weretis.net 62
dizum-in.news.arglkargh.de 29
news-out.neodome.net 15
news.alphared.net 10
news-out.mixmin.net 3
TOTAL: 5 119
TOTAL: 1 119