Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 14319 | 100.0% | 2.0 MB | 100.0% | 
| TOTAL: 1 | 14319 | 100.0% | 2.0 MB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Mar 17 04:15:01 - 04:59:59 | 101 | 1.1% | 0.04 | 447.6 KB | 1.9% | 0.17 | 
| Mar 17 05:00:00 - 05:59:59 | 572 | 6.4% | 0.16 | 1.1 MB | 4.9% | 0.33 | 
| Mar 17 06:00:00 - 06:59:59 | 209 | 2.3% | 0.06 | 791.0 KB | 3.3% | 0.22 | 
| Mar 17 07:00:00 - 07:59:59 | 219 | 2.5% | 0.06 | 568.9 KB | 2.4% | 0.16 | 
| Mar 17 08:00:00 - 08:59:59 | 245 | 2.8% | 0.07 | 766.4 KB | 3.2% | 0.21 | 
| Mar 17 09:00:00 - 09:59:59 | 499 | 5.6% | 0.14 | 976.6 KB | 4.0% | 0.27 | 
| Mar 17 10:00:00 - 10:59:59 | 477 | 5.4% | 0.13 | 1.0 MB | 4.4% | 0.30 | 
| Mar 17 11:00:00 - 11:59:59 | 421 | 4.7% | 0.12 | 873.1 KB | 3.6% | 0.24 | 
| Mar 17 12:00:00 - 12:59:59 | 446 | 5.0% | 0.12 | 1.3 MB | 5.7% | 0.38 | 
| Mar 17 13:00:00 - 13:59:59 | 516 | 5.8% | 0.14 | 1.4 MB | 6.0% | 0.40 | 
| Mar 17 14:00:00 - 14:59:59 | 425 | 4.8% | 0.12 | 1.1 MB | 4.5% | 0.30 | 
| Mar 17 15:00:00 - 15:59:59 | 525 | 5.9% | 0.15 | 1.2 MB | 5.1% | 0.34 | 
| Mar 17 16:00:00 - 16:59:59 | 460 | 5.2% | 0.13 | 1.2 MB | 4.9% | 0.33 | 
| Mar 17 17:00:00 - 17:59:59 | 674 | 7.6% | 0.19 | 1.8 MB | 7.6% | 0.51 | 
| Mar 17 18:00:00 - 18:59:59 | 473 | 5.3% | 0.13 | 1.3 MB | 5.7% | 0.38 | 
| Mar 17 19:00:00 - 19:59:59 | 453 | 5.1% | 0.13 | 1.5 MB | 6.2% | 0.42 | 
| Mar 17 20:00:00 - 20:59:59 | 487 | 5.5% | 0.14 | 1.3 MB | 5.4% | 0.36 | 
| Mar 17 21:00:00 - 21:59:59 | 454 | 5.1% | 0.13 | 1.1 MB | 4.8% | 0.32 | 
| Mar 17 22:00:00 - 22:59:59 | 342 | 3.8% | 0.10 | 1.1 MB | 4.6% | 0.31 | 
| Mar 17 23:00:00 - 23:59:59 | 355 | 4.0% | 0.10 | 926.6 KB | 3.8% | 0.26 | 
| Mar 18 00:00:00 - 00:59:59 | 240 | 2.7% | 0.07 | 781.0 KB | 3.2% | 0.22 | 
| Mar 18 01:00:00 - 01:59:59 | 167 | 1.9% | 0.05 | 708.9 KB | 2.9% | 0.20 | 
| Mar 18 02:00:00 - 02:59:49 | 147 | 1.7% | 0.04 | 432.6 KB | 1.8% | 0.12 | 
| TOTAL: 22:44:48 | 8907 | 100.0% | 0.11 | 23.6 MB | 100.0% | 0.29 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 2532 | 548 | 0 | 1958 | 0 | 0 | 0 | 0 | 26 | 
| 2 | news-out.mixmin.net | 1549 | 69 | 0 | 1473 | 0 | 0 | 0 | 0 | 7 | 
| 3 | dizum-out.news.weretis.net | 1189 | 76 | 0 | 1057 | 0 | 0 | 0 | 0 | 56 | 
| 4 | news-out.neodome.net | 108 | 34 | 0 | 68 | 0 | 0 | 0 | 0 | 6 | 
| 5 | news.alphared.net | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 
| TOTAL: 5 | 5387 | 727 | 0 | 4557 | 0 | 0 | 0 | 0 | 103 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| de.sci.medizin | 172 | 
| de.sci.announce | 169 | 
| alt.computer.workshop | 112 | 
| lada.talk | 61 | 
| linux.kernel.netdev | 46 | 
| fr.misc.actualite.covid19 | 21 | 
| spline.eisfair | 21 | 
| it-alt.sport.calcio.juventus | 18 | 
| fido7.ukrnews | 18 | 
| odessa.news | 17 | 
| comp.infosystems.gemini | 10 | 
| alt.survival | 9 | 
| linux.kernel.git | 9 | 
| perl.cpan | 7 | 
| rocksolid.feeds.news | 6 | 
| alt.windows7.general | 6 | 
| it.comp.os.win.windows10 | 4 | 
| chmurka.misc | 3 | 
| news.test | 2 | 
| eternal-september.info | 2 | 
| TOTAL: 33 | 727 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| dizum-out.news.weretis.net | 56 | |
| dizum-in.news.arglkargh.de | 26 | |
| news.alphared.net | 8 | |
| news-out.mixmin.net | 7 | |
| news-out.neodome.net | 6 | |
| TOTAL: 5 | 103 | |
| TOTAL: 1 | 103 | |