Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 269 | 100.0% | 39.8 KB | 100.0% |
TOTAL: 1 | 269 | 100.0% | 39.8 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Mar 10 03:00:02 - 03:59:59 | 159 | 79.9% | 0.04 | 396.2 KB | 73.0% | 0.11 |
Mar 10 04:00:00 - 04:15:00 | 40 | 20.1% | 0.04 | 146.5 KB | 27.0% | 0.16 |
TOTAL: 01:14:58 | 199 | 100.0% | 0.04 | 542.7 KB | 100.0% | 0.12 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-in.news.arglkargh.de | 40 | 12 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
2 | news-out.mixmin.net | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
3 | dizum-out.news.weretis.net | 14 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
4 | news-out.neodome.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 70 | 14 | 0 | 56 | 0 | 0 | 0 | 0 | 0 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
de.sci.announce | 4 |
perl.cpan | 2 |
fido7.pravda.news | 2 |
fido7.crimea.business | 1 |
linux.kernel.netdev | 1 |
fido7.fidonet.online | 1 |
rocksolid.feeds.news | 1 |
fr.misc.actualite.covid19 | 1 |
alt.test.z | 1 |
TOTAL: 9 | 14 |