Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 14370 | 100.0% | 2.0 MB | 100.0% |
| TOTAL: 1 | 14370 | 100.0% | 2.0 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Mar 9 04:15:01 - 04:59:59 | 126 | 1.4% | 0.05 | 466.3 KB | 1.8% | 0.17 |
| Mar 9 05:00:00 - 05:59:59 | 206 | 2.3% | 0.06 | 541.3 KB | 2.1% | 0.15 |
| Mar 9 06:00:00 - 06:59:59 | 170 | 1.9% | 0.05 | 478.1 KB | 1.9% | 0.13 |
| Mar 9 07:00:00 - 07:59:59 | 285 | 3.1% | 0.08 | 901.4 KB | 3.6% | 0.25 |
| Mar 9 08:00:00 - 08:59:59 | 378 | 4.1% | 0.10 | 983.9 KB | 3.9% | 0.27 |
| Mar 9 09:00:00 - 09:59:59 | 441 | 4.8% | 0.12 | 1.1 MB | 4.4% | 0.31 |
| Mar 9 10:00:00 - 10:59:59 | 386 | 4.2% | 0.11 | 843.5 KB | 3.3% | 0.23 |
| Mar 9 11:00:00 - 11:59:59 | 589 | 6.5% | 0.16 | 1.2 MB | 5.0% | 0.35 |
| Mar 9 12:00:00 - 12:59:59 | 481 | 5.3% | 0.13 | 1.1 MB | 4.5% | 0.31 |
| Mar 9 13:00:00 - 13:59:59 | 411 | 4.5% | 0.11 | 1.0 MB | 4.2% | 0.30 |
| Mar 9 14:00:00 - 14:59:59 | 380 | 4.2% | 0.11 | 878.3 KB | 3.5% | 0.24 |
| Mar 9 15:00:00 - 15:59:59 | 431 | 4.7% | 0.12 | 1.3 MB | 5.2% | 0.36 |
| Mar 9 16:00:00 - 16:59:59 | 430 | 4.7% | 0.12 | 965.8 KB | 3.8% | 0.27 |
| Mar 9 17:00:00 - 17:59:59 | 461 | 5.1% | 0.13 | 1.2 MB | 4.8% | 0.34 |
| Mar 9 18:00:00 - 18:59:59 | 455 | 5.0% | 0.13 | 1.4 MB | 5.8% | 0.40 |
| Mar 9 19:00:00 - 19:59:59 | 389 | 4.3% | 0.11 | 1.1 MB | 4.3% | 0.30 |
| Mar 9 20:00:00 - 20:59:59 | 495 | 5.4% | 0.14 | 1.3 MB | 5.4% | 0.38 |
| Mar 9 21:00:00 - 21:59:59 | 417 | 4.6% | 0.12 | 1.3 MB | 5.1% | 0.36 |
| Mar 9 22:00:00 - 22:59:59 | 1035 | 11.4% | 0.29 | 3.4 MB | 14.0% | 0.98 |
| Mar 9 23:00:00 - 23:59:59 | 452 | 5.0% | 0.13 | 1.2 MB | 4.8% | 0.34 |
| Mar 10 00:00:00 - 00:59:59 | 283 | 3.1% | 0.08 | 840.0 KB | 3.3% | 0.23 |
| Mar 10 01:00:00 - 01:59:59 | 247 | 2.7% | 0.07 | 664.3 KB | 2.6% | 0.18 |
| Mar 10 02:00:00 - 02:59:47 | 164 | 1.8% | 0.05 | 625.6 KB | 2.5% | 0.17 |
| TOTAL: 22:44:46 | 9112 | 100.0% | 0.11 | 24.6 MB | 100.0% | 0.31 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 2653 | 869 | 0 | 1751 | 0 | 0 | 0 | 0 | 33 |
| 2 | news-out.mixmin.net | 1491 | 10 | 0 | 1473 | 0 | 0 | 0 | 0 | 8 |
| 3 | dizum-out.news.weretis.net | 932 | 47 | 0 | 838 | 0 | 0 | 0 | 0 | 47 |
| 4 | news-out.neodome.net | 121 | 30 | 0 | 78 | 0 | 0 | 0 | 0 | 13 |
| 5 | news.alphared.net | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 |
| TOTAL: 5 | 5222 | 956 | 0 | 4141 | 0 | 0 | 0 | 0 | 125 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| de.sci.announce | 191 |
| de.sci.medizin | 163 |
| fido7.pravda.news | 132 |
| fido7.pushkin.local | 110 |
| linux.kernel.netdev | 88 |
| lada.talk | 55 |
| linux.kernel.git | 28 |
| alt.bin.test | 25 |
| perl.cpan | 24 |
| fido7.ukrnews | 22 |
| odessa.news | 14 |
| alt.computer.workshop | 13 |
| fr.misc.actualite.covid19 | 12 |
| fido7.lorapvt.horo | 12 |
| fido7.fidonet.online | 11 |
| rocksolid.feeds.news | 9 |
| spline.eisfair | 7 |
| alt.windows7.general | 7 |
| alt.stupid | 7 |
| fido7.f715.techinfo | 6 |
| TOTAL: 34 | 956 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-out.news.weretis.net | 47 | |
| dizum-in.news.arglkargh.de | 33 | |
| news.alphared.net | 24 | |
| news-out.neodome.net | 13 | |
| news-out.mixmin.net | 8 | |
| TOTAL: 5 | 125 | |
| TOTAL: 1 | 125 | |