Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 415 | 100.0% | 61.4 KB | 100.0% |
| TOTAL: 1 | 415 | 100.0% | 61.4 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 29 03:00:01 - 03:59:59 | 265 | 81.5% | 0.07 | 1.1 MB | 83.0% | 0.32 |
| Feb 29 04:00:00 - 04:15:00 | 60 | 18.5% | 0.07 | 234.2 KB | 17.0% | 0.26 |
| TOTAL: 01:14:59 | 325 | 100.0% | 0.07 | 1.3 MB | 100.0% | 0.31 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 38 | 26 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2 | news-out.mixmin.net | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| 3 | dizum-out.news.weretis.net | 25 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 3 |
| TOTAL: 3 | 90 | 26 | 0 | 61 | 0 | 0 | 0 | 0 | 3 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| perl.cpan | 9 |
| linux.kernel.netdev | 5 |
| alt.computer.workshop | 5 |
| fido7.pravda.news | 4 |
| rocksolid.feeds.news | 1 |
| fido7.fidonet.online | 1 |
| fido7.crimea.business | 1 |
| TOTAL: 7 | 26 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-out.news.weretis.net | 3 | |
| TOTAL: 1 | 3 | |
| TOTAL: 1 | 3 | |