Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 316 | 100.0% | 47.2 KB | 100.0% |
| TOTAL: 1 | 316 | 100.0% | 47.2 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 24 03:00:02 - 03:59:59 | 171 | 71.5% | 0.05 | 811.9 KB | 78.1% | 0.23 |
| Feb 24 04:00:00 - 04:15:01 | 68 | 28.5% | 0.08 | 227.5 KB | 21.9% | 0.25 |
| TOTAL: 01:14:59 | 239 | 100.0% | 0.05 | 1.0 MB | 100.0% | 0.23 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 36 | 23 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2 | news-out.mixmin.net | 28 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| 3 | dizum-out.news.weretis.net | 12 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
| 4 | news-out.neodome.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 4 | 77 | 24 | 0 | 52 | 0 | 0 | 0 | 0 | 1 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 11 |
| perl.cpan | 3 |
| fido7.pravda.news | 3 |
| lada.talk | 2 |
| fido7.pushkin.local | 1 |
| alt.computer.workshop | 1 |
| fido7.ukrnews | 1 |
| fido7.fidonet.online | 1 |
| fido7.crimea.business | 1 |
| TOTAL: 9 | 24 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-out.news.weretis.net | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 1 | 1 | |