dizum.com - Daily Usenet Report

Feb 14 04:15:01 -- Feb 15 03:00:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 36891 100.0%5.6 MB100.0%
TOTAL: 1 36891 100.0%5.6 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 14 04:15:01 - 04:59:59 729 2.6% 0.278.9 MB 3.4% 3.38
Feb 14 05:00:00 - 05:59:59 1036 3.6% 0.2911.1 MB 4.2% 3.16
Feb 14 06:00:00 - 06:59:59 1108 3.9% 0.3114.1 MB 5.4% 4.01
Feb 14 07:00:00 - 07:59:59 1052 3.7% 0.2914.1 MB 5.4% 4.01
Feb 14 08:00:00 - 08:59:59 1082 3.8% 0.3012.1 MB 4.6% 3.45
Feb 14 09:00:00 - 09:59:59 1144 4.0% 0.3212.1 MB 4.6% 3.44
Feb 14 10:00:00 - 10:59:59 1296 4.6% 0.3612.8 MB 4.9% 3.63
Feb 14 11:00:00 - 11:59:59 1206 4.2% 0.3413.1 MB 5.0% 3.72
Feb 14 12:00:00 - 12:59:59 1025 3.6% 0.288.3 MB 3.2% 2.36
Feb 14 13:00:00 - 13:59:59 981 3.5% 0.278.2 MB 3.1% 2.34
Feb 14 14:00:00 - 14:59:59 1010 3.6% 0.289.5 MB 3.6% 2.70
Feb 14 15:00:00 - 15:59:59 1323 4.7% 0.3713.5 MB 5.1% 3.83
Feb 14 16:00:00 - 16:59:59 2005 7.1% 0.5620.5 MB 7.8% 5.84
Feb 14 17:00:00 - 17:59:59 1688 5.9% 0.4717.6 MB 6.7% 5.00
Feb 14 18:00:00 - 18:59:59 2924 10.3% 0.8118.1 MB 6.9% 5.15
Feb 14 19:00:00 - 19:59:59 2087 7.3% 0.5814.7 MB 5.6% 4.18
Feb 14 20:00:00 - 20:59:59 1089 3.8% 0.307.7 MB 2.9% 2.18
Feb 14 21:00:00 - 21:59:59 1117 3.9% 0.317.4 MB 2.8% 2.10
Feb 14 22:00:00 - 22:59:59 946 3.3% 0.268.0 MB 3.1% 2.29
Feb 14 23:00:00 - 23:59:59 1052 3.7% 0.297.4 MB 2.8% 2.10
Feb 15 00:00:00 - 00:59:59 1060 3.7% 0.299.4 MB 3.6% 2.68
Feb 15 01:00:00 - 01:59:59 793 2.8% 0.227.5 MB 2.8% 2.12
Feb 15 02:00:00 - 02:59:59 673 2.4% 0.195.9 MB 2.2% 1.67
Feb 15 03:00:00 - 03:00:01 2 0.0% 2.006.6 KB 0.0% 6.61
TOTAL: 22:45:00 28428 100.0% 0.35261.9 MB 100.0% 3.27

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.mixmin.net 3742 14 0 3725 0 0 0 0 3
2dizum-in.news.arglkargh.de 2615 1818 0 781 1 0 0 0 15
3dizum-out.news.weretis.net 1973 675 0 1274 0 0 0 0 24
4news-out.neodome.net 57 43 0 13 0 0 0 0 1
5news.alphared.net 3 0 0 3 0 0 0 0 0
TOTAL: 5 8390 2550 0 5796 1 0 0 0 43

Unwanted newsgroups [Top 20]:

NewsgroupCount
de.sci.announce 531
de.sci.medizin 511
mailing.postfix.users 374
linux.kernel.netdev 258
fido7.pravda.news 207
mozilla.dev.platform 111
ibm.software.network.directory-integrator 109
linux.kernel.git 50
lada.talk 39
fido7.pushkin.local 38
fido7.ukrnews 38
alt.computer.workshop 30
odessa.news 27
it.comp.os.win.windows10 21
rocksolid.nodes.help 19
adobe.atm.type.windows 18
alt.bbs.synchronet 17
it-alt.sport.calcio.juventus 16
perl.cpan 15
fido7.lorapvt.horo 12
TOTAL: 60 2550

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
nz.politics.announce 1
TOTAL: 1 1

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
dizum-out.news.weretis.net 24
dizum-in.news.arglkargh.de 15
news-out.mixmin.net 3
news-out.neodome.net 1
TOTAL: 4 43
TOTAL: 1 43