Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 49559 | 100.0% | 7.8 MB | 100.0% | 
| TOTAL: 1 | 49559 | 100.0% | 7.8 MB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Feb 11 04:15:02 - 04:59:59 | 2021 | 4.9% | 0.75 | 15.7 MB | 4.1% | 5.95 | 
| Feb 11 05:00:00 - 05:59:59 | 1768 | 4.3% | 0.49 | 19.2 MB | 5.1% | 5.46 | 
| Feb 11 06:00:00 - 06:59:59 | 1353 | 3.3% | 0.38 | 14.0 MB | 3.7% | 3.99 | 
| Feb 11 07:00:00 - 07:59:59 | 1665 | 4.0% | 0.46 | 15.4 MB | 4.1% | 4.38 | 
| Feb 11 08:00:00 - 08:59:59 | 1488 | 3.6% | 0.41 | 14.0 MB | 3.7% | 3.98 | 
| Feb 11 09:00:00 - 09:59:59 | 1763 | 4.3% | 0.49 | 16.4 MB | 4.3% | 4.65 | 
| Feb 11 10:00:00 - 10:59:59 | 1880 | 4.5% | 0.52 | 16.6 MB | 4.4% | 4.73 | 
| Feb 11 11:00:00 - 11:59:59 | 1900 | 4.6% | 0.53 | 13.7 MB | 3.6% | 3.91 | 
| Feb 11 12:00:00 - 12:59:59 | 1498 | 3.6% | 0.42 | 13.1 MB | 3.5% | 3.73 | 
| Feb 11 13:00:00 - 13:59:59 | 1923 | 4.6% | 0.53 | 16.0 MB | 4.2% | 4.55 | 
| Feb 11 14:00:00 - 14:59:59 | 1913 | 4.6% | 0.53 | 17.1 MB | 4.5% | 4.86 | 
| Feb 11 15:00:00 - 15:59:59 | 2370 | 5.7% | 0.66 | 18.6 MB | 4.9% | 5.28 | 
| Feb 11 16:00:00 - 16:59:59 | 1949 | 4.7% | 0.54 | 17.8 MB | 4.7% | 5.06 | 
| Feb 11 17:00:00 - 17:59:59 | 1956 | 4.7% | 0.54 | 16.7 MB | 4.4% | 4.76 | 
| Feb 11 18:00:00 - 18:59:59 | 1843 | 4.5% | 0.51 | 16.7 MB | 4.4% | 4.74 | 
| Feb 11 19:00:00 - 19:59:59 | 2455 | 5.9% | 0.68 | 20.2 MB | 5.3% | 5.76 | 
| Feb 11 20:00:00 - 20:59:59 | 1831 | 4.4% | 0.51 | 16.5 MB | 4.3% | 4.69 | 
| Feb 11 21:00:00 - 21:59:59 | 1957 | 4.7% | 0.54 | 19.6 MB | 5.2% | 5.56 | 
| Feb 11 22:00:00 - 22:59:59 | 1690 | 4.1% | 0.47 | 15.9 MB | 4.2% | 4.52 | 
| Feb 11 23:00:00 - 23:59:59 | 1731 | 4.2% | 0.48 | 18.3 MB | 4.8% | 5.20 | 
| Feb 12 00:00:00 - 00:59:59 | 1654 | 4.0% | 0.46 | 17.0 MB | 4.5% | 4.82 | 
| Feb 12 01:00:00 - 01:59:59 | 1330 | 3.2% | 0.37 | 15.1 MB | 4.0% | 4.30 | 
| Feb 12 02:00:00 - 02:59:59 | 1461 | 3.5% | 0.41 | 16.0 MB | 4.2% | 4.56 | 
| Feb 12 03:00:00 - 03:00:01 | 4 | 0.0% | 4.00 | 22.9 KB | 0.0% | 22.88 | 
| TOTAL: 22:44:59 | 41403 | 100.0% | 0.51 | 379.5 MB | 100.0% | 4.75 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news-out.mixmin.net | 4033 | 33 | 0 | 3993 | 0 | 0 | 0 | 0 | 7 | 
| 2 | dizum-in.news.arglkargh.de | 2177 | 1100 | 0 | 1068 | 0 | 0 | 0 | 0 | 9 | 
| 3 | dizum-out.news.weretis.net | 1796 | 773 | 0 | 1017 | 0 | 0 | 0 | 0 | 6 | 
| 4 | news-out.neodome.net | 86 | 73 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 
| 5 | news.alphared.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTAL: 5 | 8094 | 1979 | 0 | 6091 | 0 | 0 | 0 | 0 | 24 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| mailing.postfix.users | 457 | 
| de.sci.announce | 353 | 
| de.sci.medizin | 288 | 
| mozilla.dev.platform | 138 | 
| fido7.pravda.news | 126 | 
| ibm.software.network.directory-integrator | 111 | 
| lada.talk | 84 | 
| alt.computer.workshop | 44 | 
| fido7.pushkin.local | 41 | 
| linux.kernel.git | 40 | 
| linux.kernel.netdev | 36 | 
| perl.cpan | 24 | 
| odessa.news | 19 | 
| adobe.atm.type.windows | 16 | 
| mailing.openssl.users | 14 | 
| network.cisco.nsp | 13 | 
| alt.music.pink-floyd.publius | 12 | 
| fido7.altyn.local | 12 | 
| fr.misc.actualite.covid19 | 12 | 
| fido7.lorapvt.horo | 12 | 
| TOTAL: 59 | 1979 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| dizum-in.news.arglkargh.de | 9 | |
| news-out.mixmin.net | 7 | |
| dizum-out.news.weretis.net | 6 | |
| news.alphared.net | 2 | |
| TOTAL: 4 | 24 | |
| TOTAL: 1 | 24 | |