Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 40509 | 100.0% | 6.2 MB | 100.0% |
| TOTAL: 1 | 40509 | 100.0% | 6.2 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 1 04:15:02 - 04:59:59 | 951 | 3.0% | 0.35 | 10.5 MB | 4.2% | 3.97 |
| Feb 1 05:00:00 - 05:59:59 | 1283 | 4.1% | 0.36 | 15.0 MB | 6.0% | 4.27 |
| Feb 1 06:00:00 - 06:59:59 | 1350 | 4.3% | 0.38 | 14.1 MB | 5.6% | 4.02 |
| Feb 1 07:00:00 - 07:59:59 | 1501 | 4.8% | 0.42 | 13.6 MB | 5.4% | 3.88 |
| Feb 1 08:00:00 - 08:59:59 | 1344 | 4.3% | 0.37 | 12.9 MB | 5.1% | 3.66 |
| Feb 1 09:00:00 - 09:59:59 | 1432 | 4.5% | 0.40 | 11.1 MB | 4.4% | 3.16 |
| Feb 1 10:00:00 - 10:59:59 | 1401 | 4.5% | 0.39 | 10.6 MB | 4.2% | 3.02 |
| Feb 1 11:00:00 - 11:59:59 | 1208 | 3.8% | 0.34 | 8.5 MB | 3.4% | 2.41 |
| Feb 1 12:00:00 - 12:59:59 | 1165 | 3.7% | 0.32 | 9.1 MB | 3.6% | 2.60 |
| Feb 1 13:00:00 - 13:59:59 | 2090 | 6.6% | 0.58 | 12.0 MB | 4.8% | 3.40 |
| Feb 1 14:00:00 - 14:59:59 | 1397 | 4.4% | 0.39 | 10.3 MB | 4.1% | 2.92 |
| Feb 1 15:00:00 - 15:59:59 | 1354 | 4.3% | 0.38 | 10.4 MB | 4.2% | 2.97 |
| Feb 1 16:00:00 - 16:59:59 | 1205 | 3.8% | 0.33 | 9.9 MB | 3.9% | 2.82 |
| Feb 1 17:00:00 - 17:59:59 | 1529 | 4.9% | 0.42 | 10.8 MB | 4.3% | 3.08 |
| Feb 1 18:00:00 - 18:59:59 | 1505 | 4.8% | 0.42 | 12.6 MB | 5.0% | 3.59 |
| Feb 1 19:00:00 - 19:59:59 | 1607 | 5.1% | 0.45 | 11.6 MB | 4.6% | 3.29 |
| Feb 1 20:00:00 - 20:59:59 | 1227 | 3.9% | 0.34 | 9.2 MB | 3.7% | 2.62 |
| Feb 1 21:00:00 - 21:59:59 | 1593 | 5.1% | 0.44 | 11.1 MB | 4.4% | 3.16 |
| Feb 1 22:00:00 - 22:59:59 | 1292 | 4.1% | 0.36 | 10.1 MB | 4.0% | 2.86 |
| Feb 1 23:00:00 - 23:59:59 | 1480 | 4.7% | 0.41 | 10.5 MB | 4.2% | 2.99 |
| Feb 2 00:00:00 - 00:59:59 | 1198 | 3.8% | 0.33 | 10.3 MB | 4.1% | 2.94 |
| Feb 2 01:00:00 - 01:59:59 | 1244 | 4.0% | 0.35 | 8.4 MB | 3.3% | 2.39 |
| Feb 2 02:00:00 - 02:59:59 | 1120 | 3.6% | 0.31 | 8.4 MB | 3.4% | 2.40 |
| Feb 2 03:00:00 - 03:00:01 | 1 | 0.0% | 1.00 | 4.5 KB | 0.0% | 4.53 |
| TOTAL: 22:44:59 | 31477 | 100.0% | 0.38 | 251.1 MB | 100.0% | 3.14 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news-out.mixmin.net | 3973 | 67 | 0 | 3900 | 0 | 0 | 0 | 0 | 6 |
| 2 | dizum-in.news.arglkargh.de | 3079 | 2065 | 0 | 1008 | 0 | 0 | 0 | 0 | 6 |
| 3 | dizum-out.news.weretis.net | 1804 | 836 | 0 | 952 | 0 | 0 | 0 | 0 | 16 |
| 4 | news-out.neodome.net | 99 | 72 | 0 | 25 | 0 | 0 | 0 | 0 | 2 |
| 5 | news.alphared.net | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 5 | 8958 | 3040 | 0 | 5888 | 0 | 0 | 0 | 0 | 30 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| de.sci.announce | 482 |
| mailing.postfix.users | 455 |
| de.sci.medizin | 406 |
| linux.kernel.netdev | 374 |
| ibm.software.network.directory-integrator | 222 |
| fido7.pravda.news | 201 |
| mozilla.dev.platform | 138 |
| kraft.vehicles | 126 |
| alt.computer.workshop | 102 |
| lada.talk | 88 |
| linux.kernel.git | 41 |
| fido7.ukrnews | 39 |
| kraft.talks | 35 |
| fido7.pushkin.local | 32 |
| fr.misc.actualite.covid19 | 30 |
| odessa.news | 26 |
| kraft.politics | 25 |
| it.comp.os.win.windows10 | 20 |
| it-alt.sport.calcio.juventus | 20 |
| adobe.atm.type.windows | 20 |
| TOTAL: 67 | 3040 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-out.news.weretis.net | 16 | |
| dizum-in.news.arglkargh.de | 6 | |
| news-out.mixmin.net | 6 | |
| news-out.neodome.net | 2 | |
| TOTAL: 4 | 30 | |
| TOTAL: 1 | 30 | |