Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 1762 | 100.0% | 302.0 KB | 100.0% |
TOTAL: 1 | 1762 | 100.0% | 302.0 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Feb 1 03:00:01 - 03:59:59 | 1323 | 81.9% | 0.37 | 13.9 MB | 82.2% | 3.97 |
Feb 1 04:00:00 - 04:15:02 | 292 | 18.1% | 0.32 | 3.0 MB | 17.8% | 3.42 |
TOTAL: 01:15:01 | 1615 | 100.0% | 0.36 | 16.9 MB | 100.0% | 3.86 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-out.news.weretis.net | 54 | 29 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
2 | news-out.mixmin.net | 52 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 |
3 | dizum-in.news.arglkargh.de | 37 | 24 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
4 | news-out.neodome.net | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 147 | 57 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
adobe.atm.type.windows | 14 |
mailing.postfix.users | 10 |
linux.kernel.netdev | 7 |
mozilla.dev.platform | 5 |
lada.talk | 5 |
de.sci.medizin | 4 |
fido7.pravda.news | 3 |
fido7.crimea.business | 2 |
perl.cpan | 2 |
ibm.software.network.directory-integrator | 2 |
odessa.news | 1 |
de.sci.announce | 1 |
fido7.fidonet.online | 1 |
TOTAL: 13 | 57 |