Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 1715 | 100.0% | 290.7 KB | 100.0% |
TOTAL: 1 | 1715 | 100.0% | 290.7 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 31 03:00:02 - 03:59:59 | 1293 | 83.6% | 0.36 | 12.7 MB | 85.8% | 3.62 |
Jan 31 04:00:00 - 04:15:01 | 253 | 16.4% | 0.28 | 2.1 MB | 14.2% | 2.40 |
TOTAL: 01:14:59 | 1546 | 100.0% | 0.34 | 14.8 MB | 100.0% | 3.38 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-out.news.weretis.net | 70 | 49 | 0 | 20 | 0 | 0 | 0 | 0 | 1 |
2 | dizum-in.news.arglkargh.de | 53 | 40 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
3 | news-out.mixmin.net | 35 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 1 |
4 | news-out.neodome.net | 9 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 167 | 91 | 0 | 74 | 0 | 0 | 0 | 0 | 2 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 28 |
mozilla.dev.platform | 17 |
adobe.atm.type.windows | 14 |
mailing.postfix.users | 9 |
ibm.software.network.directory-integrator | 7 |
alt.computer.workshop | 3 |
perl.cpan | 3 |
lada.talk | 2 |
fido7.pravda.news | 2 |
fido7.crimea.business | 1 |
kraft.marketplace.computer | 1 |
fido7.fidonet.online | 1 |
fido7.altyn.local | 1 |
adobe.illustrator.windows | 1 |
alt.bbs.synchronet | 1 |
TOTAL: 15 | 91 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-out.news.weretis.net | 1 | |
news-out.mixmin.net | 1 | |
TOTAL: 2 | 2 | |
TOTAL: 1 | 2 |