Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 2070 | 100.0% | 360.4 KB | 100.0% |
TOTAL: 1 | 2070 | 100.0% | 360.4 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 27 03:00:02 - 03:59:59 | 1652 | 84.5% | 0.46 | 16.8 MB | 86.8% | 4.79 |
Jan 27 04:00:00 - 04:15:01 | 303 | 15.5% | 0.34 | 2.6 MB | 13.2% | 2.91 |
TOTAL: 01:14:59 | 1955 | 100.0% | 0.43 | 19.4 MB | 100.0% | 4.41 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-out.news.weretis.net | 58 | 50 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
2 | dizum-in.news.arglkargh.de | 46 | 31 | 0 | 14 | 0 | 0 | 0 | 0 | 1 |
3 | news-out.mixmin.net | 10 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
4 | news-out.neodome.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 115 | 83 | 0 | 31 | 0 | 0 | 0 | 0 | 1 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
mailing.postfix.users | 18 |
mozilla.dev.platform | 15 |
ibm.software.network.directory-integrator | 14 |
linux.kernel.netdev | 12 |
fido7.pravda.news | 6 |
adobe.atm.type.windows | 5 |
alt.computer.workshop | 4 |
perl.cpan | 1 |
alt.politics.usa | 1 |
adobe.illustrator.windows | 1 |
fido7.fidonet.online | 1 |
fido7.altyn.local | 1 |
rocksolid.shared.encryption | 1 |
fido7.crimea.business | 1 |
linux.kernel.git | 1 |
de.sci.announce | 1 |
TOTAL: 16 | 83 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-in.news.arglkargh.de | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 1 | 1 |