Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 3359 | 100.0% | 577.0 KB | 100.0% |
TOTAL: 1 | 3359 | 100.0% | 577.0 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 25 03:00:01 - 03:59:59 | 2327 | 78.7% | 0.65 | 21.6 MB | 78.7% | 6.16 |
Jan 25 04:00:00 - 04:15:00 | 629 | 21.3% | 0.70 | 5.9 MB | 21.3% | 6.66 |
TOTAL: 01:14:59 | 2956 | 100.0% | 0.66 | 27.5 MB | 100.0% | 6.26 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-out.news.weretis.net | 262 | 221 | 0 | 40 | 0 | 0 | 0 | 0 | 1 |
2 | dizum-in.news.arglkargh.de | 71 | 29 | 0 | 42 | 0 | 0 | 0 | 0 | 0 |
3 | news-out.mixmin.net | 54 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 |
4 | news-out.neodome.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 388 | 250 | 0 | 137 | 0 | 0 | 0 | 0 | 1 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
ibm.software.network.directory-integrator | 125 |
mozilla.dev.platform | 46 |
adobe.atm.type.windows | 16 |
linux.kernel.netdev | 11 |
mailing.unix.stunnel-users | 8 |
mailing.postfix.users | 7 |
adobe.acrobat.reader | 6 |
ibm.software.ldap | 6 |
mailing.unix.amavis-user | 6 |
ibm.software.websphere.application-server | 4 |
sybase.public.powerbuilder.general | 4 |
lada.talk | 3 |
fido7.pravda.news | 3 |
borland.public.delphi.graphics | 2 |
fido7.fidonet.online | 1 |
fido7.crimea.business | 1 |
perl.cpan | 1 |
TOTAL: 17 | 250 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-out.news.weretis.net | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 1 | 1 |