dizum.com - Daily Usenet Report

Jan 21 04:15:02 -- Jan 22 03:00:00

Log entries by program:

Program nameLines%LinesSize%Size
inn 52038 100.0%8.3 MB100.0%
TOTAL: 1 52038 100.0%8.3 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 21 04:15:02 - 04:59:59 1086 2.7% 0.4012.9 MB 3.3% 4.88
Jan 21 05:00:00 - 05:59:59 1438 3.5% 0.4016.2 MB 4.1% 4.61
Jan 21 06:00:00 - 06:59:59 1568 3.8% 0.4418.7 MB 4.8% 5.33
Jan 21 07:00:00 - 07:59:59 1738 4.3% 0.4819.9 MB 5.1% 5.66
Jan 21 08:00:00 - 08:59:59 1834 4.5% 0.5121.0 MB 5.3% 5.96
Jan 21 09:00:00 - 09:59:59 1971 4.8% 0.5520.5 MB 5.2% 5.83
Jan 21 10:00:00 - 10:59:59 1989 4.9% 0.5520.6 MB 5.2% 5.85
Jan 21 11:00:00 - 11:59:59 1987 4.9% 0.5519.9 MB 5.1% 5.67
Jan 21 12:00:00 - 12:59:59 2236 5.5% 0.6223.0 MB 5.8% 6.55
Jan 21 13:00:00 - 13:59:59 2082 5.1% 0.5821.8 MB 5.5% 6.20
Jan 21 14:00:00 - 14:59:59 2120 5.2% 0.5922.8 MB 5.8% 6.49
Jan 21 15:00:00 - 15:59:59 2678 6.5% 0.7421.1 MB 5.4% 5.99
Jan 21 16:00:00 - 16:59:59 2240 5.5% 0.6220.7 MB 5.3% 5.88
Jan 21 17:00:00 - 17:59:59 2347 5.7% 0.6518.6 MB 4.7% 5.29
Jan 21 18:00:00 - 18:59:59 2036 5.0% 0.5719.5 MB 5.0% 5.54
Jan 21 19:00:00 - 19:59:59 1957 4.8% 0.5417.1 MB 4.3% 4.85
Jan 21 20:00:00 - 20:59:59 1730 4.2% 0.4814.4 MB 3.7% 4.11
Jan 21 21:00:00 - 21:59:59 1942 4.7% 0.5414.6 MB 3.7% 4.15
Jan 21 22:00:00 - 22:59:59 1611 3.9% 0.4513.5 MB 3.4% 3.84
Jan 21 23:00:00 - 23:59:59 1281 3.1% 0.3610.5 MB 2.7% 2.99
Jan 22 00:00:00 - 00:59:59 936 2.3% 0.267.7 MB 1.9% 2.18
Jan 22 01:00:00 - 01:59:59 1063 2.6% 0.309.1 MB 2.3% 2.59
Jan 22 02:00:00 - 02:59:59 1014 2.5% 0.289.5 MB 2.4% 2.69
Jan 22 03:00:00 - 03:00:00 2 0.0% 0.0055.1 KB 0.0% 0.00
TOTAL: 22:44:58 40886 100.0% 0.50393.6 MB 100.0% 4.92

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1dizum-out.news.weretis.net 4185 2805 0 1377 0 0 0 0 3
2news-out.mixmin.net 3865 109 0 3751 0 0 0 0 5
3dizum-in.news.arglkargh.de 2849 1481 0 1353 0 0 0 0 15
4news-out.neodome.net 71 36 0 35 0 0 0 0 0
5news.alphared.net 4 0 0 1 0 0 0 0 3
TOTAL: 5 10974 4431 0 6517 0 0 0 0 26

Unwanted newsgroups [Top 20]:

NewsgroupCount
ibm.software.network.directory-integrator 2208
mozilla.dev.platform 404
de.sci.announce 283
de.sci.medizin 240
alt.computer.workshop 155
fido7.pravda.news 130
mailing.postfix.users 87
mailing.unix.amavis-user 78
fido7.pushkin.local 76
sybase.public.ase.general 59
fr.misc.actualite.covid19 58
ibm.software.ldap 56
mailing.unix.stunnel-users 54
kraft.politics 54
linux.kernel.netdev 41
lada.talk 39
sybase.public.powerbuilder.general 36
borland.public.delphi.graphics 32
adobe.acrobat.reader 31
ibm.software.websphere.application-server 30
TOTAL: 70 4431

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
dizum-in.news.arglkargh.de 15
news-out.mixmin.net 5
dizum-out.news.weretis.net 3
news.alphared.net 3
TOTAL: 4 26
TOTAL: 1 26