Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 2185 | 100.0% | 366.6 KB | 100.0% |
TOTAL: 1 | 2185 | 100.0% | 366.6 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 21 03:00:02 - 03:59:59 | 1444 | 80.5% | 0.40 | 14.8 MB | 77.2% | 4.20 |
Jan 21 04:00:00 - 04:15:02 | 349 | 19.5% | 0.39 | 4.4 MB | 22.8% | 4.94 |
TOTAL: 01:15:00 | 1793 | 100.0% | 0.40 | 19.1 MB | 100.0% | 4.35 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-out.news.weretis.net | 174 | 157 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
2 | news-out.mixmin.net | 127 | 0 | 0 | 127 | 0 | 0 | 0 | 0 | 0 |
3 | dizum-in.news.arglkargh.de | 79 | 49 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
4 | news-out.neodome.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 4 | 381 | 206 | 0 | 174 | 0 | 0 | 0 | 0 | 1 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
ibm.software.network.directory-integrator | 100 |
mozilla.dev.platform | 25 |
de.sci.medizin | 15 |
de.sci.announce | 12 |
mailing.unix.amavis-user | 8 |
mailing.postfix.users | 8 |
mailing.unix.stunnel-users | 6 |
borland.public.delphi.graphics | 5 |
sybase.public.ase.general | 4 |
ibm.software.ldap | 3 |
adobe.acrobat.reader | 3 |
ibm.software.websphere.application-server | 3 |
rocksolid.feeds.news | 3 |
fido7.pravda.news | 2 |
fido7.pushkin.local | 2 |
kraft.politics | 2 |
sybase.public.powerbuilder.general | 2 |
alt.computer.workshop | 1 |
fido7.crimea.business | 1 |
fido7.fidonet.online | 1 |
TOTAL: 20 | 206 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
news-out.neodome.net | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 1 | 1 |