Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 60774 | 100.0% | 9.7 MB | 100.0% |
TOTAL: 1 | 60774 | 100.0% | 9.7 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 20 04:15:03 - 04:59:59 | 955 | 2.1% | 0.35 | 9.7 MB | 2.3% | 3.69 |
Jan 20 05:00:00 - 05:59:59 | 1461 | 3.2% | 0.41 | 15.0 MB | 3.6% | 4.27 |
Jan 20 06:00:00 - 06:59:59 | 1357 | 2.9% | 0.38 | 14.1 MB | 3.4% | 4.01 |
Jan 20 07:00:00 - 07:59:59 | 1541 | 3.3% | 0.43 | 16.3 MB | 3.9% | 4.63 |
Jan 20 08:00:00 - 08:59:59 | 1804 | 3.9% | 0.50 | 18.6 MB | 4.4% | 5.30 |
Jan 20 09:00:00 - 09:59:59 | 2446 | 5.3% | 0.68 | 19.9 MB | 4.7% | 5.65 |
Jan 20 10:00:00 - 10:59:59 | 2878 | 6.2% | 0.80 | 27.3 MB | 6.5% | 7.76 |
Jan 20 11:00:00 - 11:59:59 | 3535 | 7.6% | 0.98 | 32.6 MB | 7.8% | 9.28 |
Jan 20 12:00:00 - 12:59:59 | 2682 | 5.8% | 0.74 | 25.0 MB | 6.0% | 7.12 |
Jan 20 13:00:00 - 13:59:59 | 2402 | 5.2% | 0.67 | 21.8 MB | 5.2% | 6.19 |
Jan 20 14:00:00 - 14:59:59 | 2201 | 4.8% | 0.61 | 19.3 MB | 4.6% | 5.49 |
Jan 20 15:00:00 - 15:59:59 | 2858 | 6.2% | 0.79 | 23.0 MB | 5.5% | 6.54 |
Jan 20 16:00:00 - 16:59:59 | 2148 | 4.6% | 0.60 | 18.8 MB | 4.5% | 5.35 |
Jan 20 17:00:00 - 17:59:59 | 2080 | 4.5% | 0.58 | 18.3 MB | 4.4% | 5.21 |
Jan 20 18:00:00 - 18:59:59 | 1844 | 4.0% | 0.51 | 15.0 MB | 3.6% | 4.28 |
Jan 20 19:00:00 - 19:59:59 | 2186 | 4.7% | 0.61 | 17.8 MB | 4.2% | 5.06 |
Jan 20 20:00:00 - 20:59:59 | 2011 | 4.3% | 0.56 | 16.9 MB | 4.0% | 4.82 |
Jan 20 21:00:00 - 21:59:59 | 1981 | 4.3% | 0.55 | 15.2 MB | 3.6% | 4.33 |
Jan 20 22:00:00 - 22:59:59 | 1588 | 3.4% | 0.44 | 14.9 MB | 3.6% | 4.24 |
Jan 20 23:00:00 - 23:59:59 | 1899 | 4.1% | 0.53 | 16.7 MB | 4.0% | 4.74 |
Jan 21 00:00:00 - 00:59:59 | 1576 | 3.4% | 0.44 | 15.5 MB | 3.7% | 4.41 |
Jan 21 01:00:00 - 01:59:59 | 1541 | 3.3% | 0.43 | 13.4 MB | 3.2% | 3.82 |
Jan 21 02:00:00 - 02:59:58 | 1314 | 2.8% | 0.37 | 13.8 MB | 3.3% | 3.92 |
TOTAL: 22:44:55 | 46288 | 100.0% | 0.57 | 419.0 MB | 100.0% | 5.24 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-out.news.weretis.net | 5437 | 4235 | 0 | 1188 | 0 | 0 | 0 | 0 | 14 |
2 | news-out.mixmin.net | 4971 | 126 | 0 | 4839 | 0 | 0 | 0 | 0 | 6 |
3 | dizum-in.news.arglkargh.de | 3626 | 2262 | 0 | 1360 | 0 | 0 | 0 | 0 | 4 |
4 | news-out.neodome.net | 170 | 129 | 0 | 40 | 0 | 0 | 0 | 0 | 1 |
5 | news.alphared.net | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
TOTAL: 5 | 14207 | 6752 | 0 | 7428 | 0 | 0 | 0 | 0 | 27 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
ibm.software.network.directory-integrator | 3776 |
mozilla.dev.platform | 532 |
de.sci.medizin | 490 |
de.sci.announce | 408 |
alt.computer.workshop | 183 |
lada.talk | 149 |
mailing.postfix.users | 132 |
fido7.pravda.news | 129 |
mailing.unix.amavis-user | 84 |
sybase.public.ase.general | 77 |
kraft.politics | 69 |
ibm.software.ldap | 63 |
fido7.pushkin.local | 61 |
sybase.public.powerbuilder.general | 60 |
borland.public.delphi.graphics | 60 |
ibm.software.websphere.application-server | 52 |
adobe.acrobat.reader | 52 |
mailing.unix.stunnel-users | 50 |
linux.kernel.netdev | 33 |
kraft.talks | 25 |
TOTAL: 69 | 6752 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-out.news.weretis.net | 14 | |
news-out.mixmin.net | 6 | |
dizum-in.news.arglkargh.de | 4 | |
news.alphared.net | 2 | |
news-out.neodome.net | 1 | |
TOTAL: 5 | 27 | |
TOTAL: 1 | 27 |