Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 2142 | 100.0% | 370.4 KB | 100.0% |
TOTAL: 1 | 2142 | 100.0% | 370.4 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 19 03:00:02 - 03:59:59 | 1552 | 80.9% | 0.43 | 15.4 MB | 81.1% | 4.38 |
Jan 19 04:00:00 - 04:15:01 | 366 | 19.1% | 0.41 | 3.6 MB | 18.9% | 4.07 |
TOTAL: 01:14:59 | 1918 | 100.0% | 0.43 | 19.0 MB | 100.0% | 4.32 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-out.news.weretis.net | 135 | 119 | 0 | 15 | 0 | 0 | 0 | 0 | 1 |
2 | dizum-in.news.arglkargh.de | 50 | 28 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
3 | news-out.mixmin.net | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
4 | news-out.neodome.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 221 | 148 | 0 | 72 | 0 | 0 | 0 | 0 | 1 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
ibm.software.network.directory-integrator | 66 |
mozilla.dev.platform | 33 |
adobe.atm.type.windows | 13 |
linux.kernel.netdev | 5 |
linux.kernel.git | 4 |
borland.public.delphi.graphics | 4 |
sybase.public.powerbuilder.general | 4 |
rocksolid.feeds.news | 3 |
perl.cpan | 2 |
fido7.pravda.news | 2 |
mailing.postfix.users | 1 |
fido7.crimea.business | 1 |
rocksolid.nodes.help | 1 |
de.sci.medizin | 1 |
sybase.public.ase.general | 1 |
mailing.unix.amavis-user | 1 |
odessa.news | 1 |
network.cisco.nsp | 1 |
fido7.fidonet.online | 1 |
kraft.politics | 1 |
TOTAL: 22 | 148 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-out.news.weretis.net | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 1 | 1 |