Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 63193 | 100.0% | 10.1 MB | 100.0% |
TOTAL: 1 | 63193 | 100.0% | 10.1 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 18 04:15:02 - 04:59:59 | 1317 | 2.8% | 0.49 | 14.9 MB | 3.5% | 5.64 |
Jan 18 05:00:00 - 05:59:59 | 1957 | 4.1% | 0.54 | 21.4 MB | 5.1% | 6.09 |
Jan 18 06:00:00 - 06:59:59 | 1803 | 3.8% | 0.50 | 18.4 MB | 4.4% | 5.25 |
Jan 18 07:00:00 - 07:59:59 | 2048 | 4.3% | 0.57 | 21.6 MB | 5.1% | 6.15 |
Jan 18 08:00:00 - 08:59:59 | 1973 | 4.2% | 0.55 | 17.6 MB | 4.2% | 5.00 |
Jan 18 09:00:00 - 09:59:59 | 2226 | 4.7% | 0.62 | 17.4 MB | 4.1% | 4.96 |
Jan 18 10:00:00 - 10:59:59 | 1737 | 3.7% | 0.48 | 13.8 MB | 3.3% | 3.93 |
Jan 18 11:00:00 - 11:59:59 | 3251 | 6.9% | 0.90 | 25.5 MB | 6.1% | 7.26 |
Jan 18 12:00:00 - 12:59:59 | 2808 | 5.9% | 0.78 | 26.1 MB | 6.2% | 7.42 |
Jan 18 13:00:00 - 13:59:59 | 2258 | 4.8% | 0.63 | 20.2 MB | 4.8% | 5.74 |
Jan 18 14:00:00 - 14:59:59 | 2017 | 4.3% | 0.56 | 16.5 MB | 3.9% | 4.70 |
Jan 18 15:00:00 - 15:59:59 | 2533 | 5.4% | 0.70 | 19.5 MB | 4.6% | 5.54 |
Jan 18 16:00:00 - 16:59:59 | 2448 | 5.2% | 0.68 | 21.8 MB | 5.2% | 6.20 |
Jan 18 17:00:00 - 17:59:59 | 3000 | 6.3% | 0.83 | 22.8 MB | 5.4% | 6.48 |
Jan 18 18:00:00 - 18:59:59 | 2083 | 4.4% | 0.58 | 18.8 MB | 4.5% | 5.34 |
Jan 18 19:00:00 - 19:59:59 | 2230 | 4.7% | 0.62 | 19.5 MB | 4.6% | 5.55 |
Jan 18 20:00:00 - 20:59:59 | 2273 | 4.8% | 0.63 | 19.6 MB | 4.7% | 5.59 |
Jan 18 21:00:00 - 21:59:59 | 1992 | 4.2% | 0.55 | 17.0 MB | 4.0% | 4.84 |
Jan 18 22:00:00 - 22:59:59 | 1803 | 3.8% | 0.50 | 16.6 MB | 3.9% | 4.71 |
Jan 18 23:00:00 - 23:59:59 | 1510 | 3.2% | 0.42 | 14.5 MB | 3.5% | 4.13 |
Jan 19 00:00:00 - 00:59:59 | 1309 | 2.8% | 0.36 | 11.7 MB | 2.8% | 3.31 |
Jan 19 01:00:00 - 01:59:59 | 1337 | 2.8% | 0.37 | 12.5 MB | 3.0% | 3.57 |
Jan 19 02:00:00 - 02:59:59 | 1351 | 2.9% | 0.38 | 13.3 MB | 3.2% | 3.78 |
Jan 19 03:00:00 - 03:00:01 | 1 | 0.0% | 1.00 | 11.3 KB | 0.0% | 11.25 |
TOTAL: 22:44:59 | 47265 | 100.0% | 0.58 | 421.0 MB | 100.0% | 5.26 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-out.news.weretis.net | 7116 | 5846 | 0 | 1260 | 0 | 0 | 0 | 0 | 10 |
2 | dizum-in.news.arglkargh.de | 4458 | 3142 | 0 | 1305 | 0 | 0 | 0 | 0 | 11 |
3 | news-out.mixmin.net | 4014 | 84 | 0 | 3926 | 0 | 0 | 0 | 0 | 4 |
4 | news-out.neodome.net | 67 | 40 | 0 | 26 | 0 | 0 | 0 | 0 | 1 |
5 | news.alphared.net | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
TOTAL: 5 | 15661 | 9112 | 0 | 6517 | 0 | 0 | 0 | 0 | 32 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
ibm.software.network.directory-integrator | 5833 |
mozilla.dev.platform | 569 |
de.sci.medizin | 414 |
de.sci.announce | 371 |
fido7.pravda.news | 196 |
mailing.postfix.users | 193 |
linux.kernel.netdev | 136 |
kraft.politics | 101 |
kraft.competent | 98 |
mailing.unix.amavis-user | 90 |
ibm.software.ldap | 88 |
sybase.public.ase.general | 78 |
sybase.public.powerbuilder.general | 76 |
mailing.unix.stunnel-users | 70 |
kraft.talks | 65 |
ibm.software.websphere.application-server | 58 |
borland.public.delphi.graphics | 55 |
kraft.vehicles | 51 |
linux.kernel.git | 50 |
fr.misc.actualite.covid19 | 48 |
TOTAL: 74 | 9112 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-in.news.arglkargh.de | 11 | |
dizum-out.news.weretis.net | 10 | |
news.alphared.net | 6 | |
news-out.mixmin.net | 4 | |
news-out.neodome.net | 1 | |
TOTAL: 5 | 32 | |
TOTAL: 1 | 32 |