Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 66270 | 100.0% | 10.6 MB | 100.0% |
TOTAL: 1 | 66270 | 100.0% | 10.6 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 17 04:15:03 - 04:59:59 | 1504 | 3.1% | 0.56 | 16.3 MB | 3.8% | 6.19 |
Jan 17 05:00:00 - 05:59:59 | 1926 | 4.0% | 0.54 | 20.3 MB | 4.7% | 5.76 |
Jan 17 06:00:00 - 06:59:59 | 1993 | 4.1% | 0.55 | 20.5 MB | 4.8% | 5.84 |
Jan 17 07:00:00 - 07:59:59 | 2232 | 4.6% | 0.62 | 20.0 MB | 4.7% | 5.69 |
Jan 17 08:00:00 - 08:59:59 | 2069 | 4.3% | 0.57 | 21.1 MB | 4.9% | 6.02 |
Jan 17 09:00:00 - 09:59:59 | 2374 | 4.9% | 0.66 | 22.0 MB | 5.1% | 6.26 |
Jan 17 10:00:00 - 10:59:59 | 2256 | 4.7% | 0.63 | 19.8 MB | 4.6% | 5.62 |
Jan 17 11:00:00 - 11:59:59 | 2474 | 5.1% | 0.69 | 22.5 MB | 5.2% | 6.40 |
Jan 17 12:00:00 - 12:59:59 | 2357 | 4.9% | 0.65 | 23.2 MB | 5.4% | 6.59 |
Jan 17 13:00:00 - 13:59:59 | 2160 | 4.5% | 0.60 | 21.3 MB | 5.0% | 6.06 |
Jan 17 14:00:00 - 14:59:59 | 2205 | 4.6% | 0.61 | 20.9 MB | 4.9% | 5.96 |
Jan 17 15:00:00 - 15:59:59 | 2082 | 4.3% | 0.58 | 18.0 MB | 4.2% | 5.13 |
Jan 17 16:00:00 - 16:59:59 | 2424 | 5.0% | 0.67 | 22.9 MB | 5.3% | 6.50 |
Jan 17 17:00:00 - 17:59:59 | 2393 | 5.0% | 0.66 | 21.9 MB | 5.1% | 6.24 |
Jan 17 18:00:00 - 18:59:59 | 2197 | 4.5% | 0.61 | 19.8 MB | 4.6% | 5.62 |
Jan 17 19:00:00 - 19:59:59 | 1725 | 3.6% | 0.48 | 14.7 MB | 3.4% | 4.19 |
Jan 17 20:00:00 - 20:59:59 | 1545 | 3.2% | 0.43 | 12.3 MB | 2.9% | 3.49 |
Jan 17 21:00:00 - 21:59:59 | 1592 | 3.3% | 0.44 | 12.9 MB | 3.0% | 3.67 |
Jan 17 22:00:00 - 22:59:59 | 1742 | 3.6% | 0.48 | 15.3 MB | 3.6% | 4.34 |
Jan 17 23:00:00 - 23:59:59 | 3474 | 7.2% | 0.96 | 21.8 MB | 5.1% | 6.20 |
Jan 18 00:00:00 - 00:59:59 | 2407 | 5.0% | 0.67 | 25.2 MB | 5.9% | 7.16 |
Jan 18 01:00:00 - 01:59:59 | 1724 | 3.6% | 0.48 | 16.2 MB | 3.8% | 4.61 |
TOTAL: 21:44:57 | 46855 | 100.0% | 0.60 | 428.9 MB | 100.0% | 5.61 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-out.news.weretis.net | 7969 | 6670 | 0 | 1290 | 0 | 0 | 0 | 0 | 9 |
2 | dizum-in.news.arglkargh.de | 6995 | 3271 | 0 | 3717 | 0 | 0 | 0 | 0 | 7 |
3 | news-out.mixmin.net | 2683 | 95 | 0 | 2588 | 0 | 0 | 0 | 0 | 0 |
4 | news-out.neodome.net | 65 | 45 | 0 | 19 | 0 | 0 | 0 | 0 | 1 |
5 | news.alphared.net | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 5 | 17715 | 10081 | 0 | 7616 | 0 | 0 | 0 | 0 | 18 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
ibm.software.network.directory-integrator | 6630 |
mozilla.dev.platform | 561 |
de.sci.medizin | 456 |
de.sci.announce | 397 |
fido7.pravda.news | 196 |
kraft.politics | 168 |
linux.kernel.netdev | 155 |
mailing.unix.amavis-user | 125 |
mailing.postfix.users | 111 |
fr.misc.actualite.covid19 | 105 |
kraft.talks | 102 |
ibm.software.ldap | 88 |
adobe.acrobat.reader | 81 |
mailing.unix.stunnel-users | 79 |
sybase.public.ase.general | 77 |
ibm.software.websphere.application-server | 71 |
borland.public.delphi.graphics | 67 |
sybase.public.powerbuilder.general | 62 |
kraft.vehicles | 62 |
kraft.competent | 60 |
TOTAL: 73 | 10081 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-out.news.weretis.net | 9 | |
dizum-in.news.arglkargh.de | 7 | |
news.alphared.net | 1 | |
news-out.neodome.net | 1 | |
TOTAL: 4 | 18 | |
TOTAL: 1 | 18 |