Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 2976 | 100.0% | 501.1 KB | 100.0% |
TOTAL: 1 | 2976 | 100.0% | 501.1 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 17 03:00:02 - 03:59:59 | 1844 | 78.8% | 0.51 | 17.8 MB | 76.6% | 5.06 |
Jan 17 04:00:00 - 04:15:01 | 497 | 21.2% | 0.55 | 5.4 MB | 23.4% | 6.17 |
TOTAL: 01:14:59 | 2341 | 100.0% | 0.52 | 23.2 MB | 100.0% | 5.28 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-out.news.weretis.net | 357 | 312 | 0 | 44 | 0 | 0 | 0 | 0 | 1 |
2 | dizum-in.news.arglkargh.de | 201 | 69 | 0 | 132 | 0 | 0 | 0 | 0 | 0 |
3 | news-out.mixmin.net | 62 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 |
4 | news-out.neodome.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 621 | 381 | 0 | 239 | 0 | 0 | 0 | 0 | 1 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
ibm.software.network.directory-integrator | 295 |
mozilla.dev.platform | 19 |
mailing.postfix.users | 13 |
adobe.acrobat.reader | 8 |
ibm.software.ldap | 7 |
de.sci.medizin | 6 |
adobe.atm.type.windows | 5 |
perl.cpan | 4 |
mailing.unix.stunnel-users | 4 |
rocksolid.feeds.news | 3 |
borland.public.delphi.graphics | 3 |
fido7.pravda.news | 3 |
linux.kernel.netdev | 2 |
fido7.crimea.business | 1 |
fido7.fidonet.online | 1 |
odessa.news | 1 |
lada.talk | 1 |
alt.survival | 1 |
kraft.vehicles | 1 |
alt.computer.workshop | 1 |
TOTAL: 22 | 381 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-out.news.weretis.net | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 1 | 1 |