Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 52194 | 100.0% | 8.2 MB | 100.0% |
TOTAL: 1 | 52194 | 100.0% | 8.2 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 15 04:15:01 - 04:59:59 | 915 | 2.5% | 0.34 | 8.5 MB | 2.7% | 3.23 |
Jan 15 05:00:00 - 05:59:59 | 1296 | 3.5% | 0.36 | 12.9 MB | 4.2% | 3.68 |
Jan 15 06:00:00 - 06:59:59 | 1615 | 4.4% | 0.45 | 16.3 MB | 5.2% | 4.64 |
Jan 15 07:00:00 - 07:59:59 | 1741 | 4.7% | 0.48 | 18.5 MB | 5.9% | 5.25 |
Jan 15 08:00:00 - 08:59:59 | 1680 | 4.5% | 0.47 | 16.9 MB | 5.4% | 4.80 |
Jan 15 09:00:00 - 09:59:59 | 1832 | 4.9% | 0.51 | 17.7 MB | 5.7% | 5.02 |
Jan 15 10:00:00 - 10:59:59 | 1763 | 4.8% | 0.49 | 16.4 MB | 5.3% | 4.66 |
Jan 15 11:00:00 - 11:59:59 | 1701 | 4.6% | 0.47 | 14.2 MB | 4.6% | 4.03 |
Jan 15 12:00:00 - 12:59:59 | 1719 | 4.6% | 0.48 | 15.2 MB | 4.9% | 4.31 |
Jan 15 13:00:00 - 13:59:59 | 1761 | 4.7% | 0.49 | 14.4 MB | 4.6% | 4.09 |
Jan 15 14:00:00 - 14:59:59 | 2510 | 6.8% | 0.70 | 15.2 MB | 4.9% | 4.31 |
Jan 15 15:00:00 - 15:59:59 | 2005 | 5.4% | 0.56 | 13.0 MB | 4.2% | 3.70 |
Jan 15 16:00:00 - 16:59:59 | 1914 | 5.2% | 0.53 | 16.5 MB | 5.3% | 4.69 |
Jan 15 17:00:00 - 17:59:59 | 1642 | 4.4% | 0.46 | 11.7 MB | 3.7% | 3.32 |
Jan 15 18:00:00 - 18:59:59 | 1478 | 4.0% | 0.41 | 12.6 MB | 4.1% | 3.60 |
Jan 15 19:00:00 - 19:59:59 | 1767 | 4.8% | 0.49 | 12.5 MB | 4.0% | 3.56 |
Jan 15 20:00:00 - 20:59:59 | 1486 | 4.0% | 0.41 | 11.8 MB | 3.8% | 3.36 |
Jan 15 21:00:00 - 21:59:59 | 1503 | 4.1% | 0.42 | 11.0 MB | 3.5% | 3.12 |
Jan 15 22:00:00 - 22:59:59 | 1401 | 3.8% | 0.39 | 12.7 MB | 4.1% | 3.60 |
Jan 15 23:00:00 - 23:59:59 | 1524 | 4.1% | 0.42 | 11.7 MB | 3.8% | 3.32 |
Jan 16 00:00:00 - 00:59:59 | 1533 | 4.1% | 0.43 | 13.4 MB | 4.3% | 3.80 |
Jan 16 01:00:00 - 01:59:59 | 1299 | 3.5% | 0.36 | 10.2 MB | 3.3% | 2.89 |
Jan 16 02:00:00 - 02:59:59 | 997 | 2.7% | 0.28 | 8.1 MB | 2.6% | 2.31 |
Jan 16 03:00:00 - 03:00:01 | 1 | 0.0% | 1.00 | 1.9 KB | 0.0% | 1.91 |
TOTAL: 22:45:00 | 37083 | 100.0% | 0.45 | 311.1 MB | 100.0% | 3.89 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-out.news.weretis.net | 6390 | 5180 | 0 | 1198 | 0 | 0 | 0 | 0 | 12 |
2 | dizum-in.news.arglkargh.de | 4326 | 2789 | 0 | 1515 | 0 | 0 | 0 | 0 | 22 |
3 | news-out.mixmin.net | 4152 | 38 | 0 | 4108 | 0 | 0 | 0 | 0 | 6 |
4 | news-out.neodome.net | 166 | 71 | 0 | 95 | 0 | 0 | 0 | 0 | 0 |
5 | news.alphared.net | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 5 | 15038 | 8078 | 0 | 6919 | 0 | 0 | 0 | 0 | 41 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
ibm.software.network.directory-integrator | 6073 |
de.sci.announce | 365 |
de.sci.medizin | 209 |
fido7.pravda.news | 203 |
mozilla.dev.platform | 202 |
linux.kernel.netdev | 114 |
kraft.talks | 109 |
mailing.postfix.users | 73 |
lada.talk | 64 |
kraft.competent | 52 |
alt.computer.workshop | 49 |
adobe.atm.type.windows | 48 |
fido7.pushkin.local | 45 |
fido7.ukrnews | 43 |
fido7.altyn.local | 40 |
kraft.vehicles | 39 |
kraft.politics | 29 |
fr.misc.actualite.covid19 | 26 |
odessa.news | 25 |
perl.cpan | 18 |
TOTAL: 76 | 8078 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-in.news.arglkargh.de | 22 | |
dizum-out.news.weretis.net | 12 | |
news-out.mixmin.net | 6 | |
news.alphared.net | 1 | |
TOTAL: 4 | 41 | |
TOTAL: 1 | 41 |