dizum.com - Daily Usenet Report

Jan 14 04:15:01 -- Jan 15 03:00:00

Log entries by program:

Program nameLines%LinesSize%Size
inn 40326 100.0%6.2 MB100.0%
TOTAL: 1 40326 100.0%6.2 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 14 04:15:01 - 04:59:59 776 2.7% 0.298.5 MB 3.4% 3.21
Jan 14 05:00:00 - 05:59:59 986 3.4% 0.2711.7 MB 4.8% 3.32
Jan 14 06:00:00 - 06:59:59 1068 3.7% 0.3012.9 MB 5.2% 3.66
Jan 14 07:00:00 - 07:59:59 1282 4.4% 0.3613.6 MB 5.5% 3.86
Jan 14 08:00:00 - 08:59:59 1815 6.2% 0.5013.9 MB 5.7% 3.96
Jan 14 09:00:00 - 09:59:59 1488 5.1% 0.4112.9 MB 5.2% 3.66
Jan 14 10:00:00 - 10:59:59 1544 5.3% 0.4314.1 MB 5.7% 4.01
Jan 14 11:00:00 - 11:59:59 1753 6.0% 0.4915.0 MB 6.1% 4.27
Jan 14 12:00:00 - 12:59:59 1658 5.7% 0.4614.9 MB 6.1% 4.23
Jan 14 13:00:00 - 13:59:59 1542 5.3% 0.4311.8 MB 4.8% 3.37
Jan 14 14:00:00 - 14:59:59 1205 4.1% 0.339.5 MB 3.9% 2.70
Jan 14 15:00:00 - 15:59:59 1335 4.6% 0.378.6 MB 3.5% 2.46
Jan 14 16:00:00 - 16:59:59 904 3.1% 0.255.9 MB 2.4% 1.67
Jan 14 17:00:00 - 17:59:59 1178 4.0% 0.336.8 MB 2.8% 1.93
Jan 14 18:00:00 - 18:59:59 1333 4.6% 0.3712.3 MB 5.0% 3.50
Jan 14 19:00:00 - 19:59:59 1713 5.9% 0.4811.9 MB 4.8% 3.37
Jan 14 20:00:00 - 20:59:59 1288 4.4% 0.368.7 MB 3.5% 2.48
Jan 14 21:00:00 - 21:59:59 1105 3.8% 0.318.9 MB 3.6% 2.52
Jan 14 22:00:00 - 22:59:59 1137 3.9% 0.3210.1 MB 4.1% 2.89
Jan 14 23:00:00 - 23:59:59 1196 4.1% 0.338.7 MB 3.5% 2.46
Jan 15 00:00:00 - 00:59:59 940 3.2% 0.267.7 MB 3.1% 2.19
Jan 15 01:00:00 - 01:59:59 1028 3.5% 0.298.5 MB 3.5% 2.41
Jan 15 02:00:00 - 02:59:59 982 3.4% 0.278.8 MB 3.6% 2.50
Jan 15 03:00:00 - 03:00:00 1 0.0% 0.002.9 KB 0.0% 0.00
TOTAL: 22:44:59 29257 100.0% 0.36245.6 MB 100.0% 3.07

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.mixmin.net 4173 31 0 4134 0 0 0 0 8
2dizum-out.news.weretis.net 3996 2815 0 1161 0 0 0 0 20
3dizum-in.news.arglkargh.de 2719 1574 0 1133 0 0 0 0 12
4news-out.neodome.net 123 14 0 108 0 0 0 0 1
5news.alphared.net 8 0 0 0 0 0 0 0 8
TOTAL: 5 11019 4434 0 6536 0 0 0 0 49

Unwanted newsgroups [Top 20]:

NewsgroupCount
ibm.software.network.directory-integrator 3225
de.sci.medizin 193
de.sci.announce 182
fido7.pravda.news 124
mozilla.dev.platform 119
kraft.talks 118
mailing.postfix.users 88
fido7.altyn.local 53
fido7.pushkin.local 35
alt.computer.workshop 30
fr.misc.actualite.covid19 25
adobe.atm.type.windows 22
odessa.news 19
kraft.competent 18
perl.cpan 17
linux.kernel.netdev 16
linux.kernel.git 16
lada.talk 14
fido7.ukrnews 13
fido7.lorapvt.horo 12
TOTAL: 56 4434

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
dizum-out.news.weretis.net 20
dizum-in.news.arglkargh.de 12
news.alphared.net 8
news-out.mixmin.net 8
news-out.neodome.net 1
TOTAL: 5 49
TOTAL: 1 49