Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 48162 | 100.0% | 7.6 MB | 100.0% |
| TOTAL: 1 | 48162 | 100.0% | 7.6 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 12 04:15:02 - 04:59:59 | 892 | 2.5% | 0.33 | 8.7 MB | 2.8% | 3.31 |
| Jan 12 05:00:00 - 05:59:59 | 1469 | 4.2% | 0.41 | 14.8 MB | 4.8% | 4.20 |
| Jan 12 06:00:00 - 06:59:59 | 1342 | 3.8% | 0.37 | 13.7 MB | 4.4% | 3.88 |
| Jan 12 07:00:00 - 07:59:59 | 1856 | 5.2% | 0.52 | 17.3 MB | 5.6% | 4.91 |
| Jan 12 08:00:00 - 08:59:59 | 1848 | 5.2% | 0.51 | 18.2 MB | 5.9% | 5.18 |
| Jan 12 09:00:00 - 09:59:59 | 2098 | 5.9% | 0.58 | 17.9 MB | 5.8% | 5.10 |
| Jan 12 10:00:00 - 10:59:59 | 1806 | 5.1% | 0.50 | 14.6 MB | 4.8% | 4.16 |
| Jan 12 11:00:00 - 11:59:59 | 2039 | 5.8% | 0.57 | 15.3 MB | 5.0% | 4.34 |
| Jan 12 12:00:00 - 12:59:59 | 1817 | 5.1% | 0.50 | 15.0 MB | 4.9% | 4.26 |
| Jan 12 13:00:00 - 13:59:59 | 1649 | 4.7% | 0.46 | 14.4 MB | 4.7% | 4.08 |
| Jan 12 14:00:00 - 14:59:59 | 1480 | 4.2% | 0.41 | 12.8 MB | 4.2% | 3.64 |
| Jan 12 15:00:00 - 15:59:59 | 2068 | 5.8% | 0.57 | 12.9 MB | 4.2% | 3.68 |
| Jan 12 16:00:00 - 16:59:59 | 1641 | 4.6% | 0.46 | 13.2 MB | 4.3% | 3.74 |
| Jan 12 17:00:00 - 17:59:59 | 1672 | 4.7% | 0.46 | 14.4 MB | 4.7% | 4.10 |
| Jan 12 18:00:00 - 18:59:59 | 1381 | 3.9% | 0.38 | 11.5 MB | 3.7% | 3.26 |
| Jan 12 19:00:00 - 19:59:59 | 1593 | 4.5% | 0.44 | 14.5 MB | 4.7% | 4.11 |
| Jan 12 20:00:00 - 20:59:59 | 1333 | 3.8% | 0.37 | 12.0 MB | 3.9% | 3.41 |
| Jan 12 21:00:00 - 21:59:59 | 1434 | 4.1% | 0.40 | 12.7 MB | 4.1% | 3.60 |
| Jan 12 22:00:00 - 22:59:59 | 1276 | 3.6% | 0.35 | 11.1 MB | 3.6% | 3.17 |
| Jan 12 23:00:00 - 23:59:59 | 1082 | 3.1% | 0.30 | 9.0 MB | 2.9% | 2.56 |
| Jan 13 00:00:00 - 00:59:59 | 1207 | 3.4% | 0.34 | 9.7 MB | 3.1% | 2.75 |
| Jan 13 01:00:00 - 01:59:59 | 1141 | 3.2% | 0.32 | 11.0 MB | 3.6% | 3.13 |
| Jan 13 02:00:00 - 02:59:57 | 1244 | 3.5% | 0.35 | 13.0 MB | 4.2% | 3.69 |
| TOTAL: 22:44:55 | 35368 | 100.0% | 0.43 | 307.4 MB | 100.0% | 3.84 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-out.news.weretis.net | 5413 | 3962 | 0 | 1435 | 0 | 0 | 0 | 0 | 16 |
| 2 | news-out.mixmin.net | 3620 | 53 | 0 | 3562 | 0 | 0 | 0 | 0 | 5 |
| 3 | dizum-in.news.arglkargh.de | 3565 | 2713 | 0 | 837 | 0 | 0 | 0 | 0 | 15 |
| 4 | news-out.neodome.net | 97 | 53 | 0 | 42 | 0 | 0 | 0 | 0 | 2 |
| 5 | news.alphared.net | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 5 | 12697 | 6781 | 0 | 5877 | 0 | 0 | 0 | 0 | 39 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| ibm.software.network.directory-integrator | 4459 |
| de.sci.medizin | 377 |
| de.sci.announce | 308 |
| mozilla.dev.platform | 272 |
| fido7.pravda.news | 193 |
| linux.kernel.netdev | 151 |
| mailing.postfix.users | 97 |
| kraft.talks | 78 |
| alt.computer.workshop | 75 |
| kraft.politics | 73 |
| kraft.competent | 72 |
| perl.cpan | 69 |
| linux.kernel.git | 56 |
| fido7.altyn.local | 51 |
| fr.misc.actualite.covid19 | 44 |
| lada.talk | 44 |
| fido7.ukrnews | 39 |
| kraft.vehicles | 38 |
| linux.centos.announce | 37 |
| fido7.pushkin.local | 33 |
| TOTAL: 67 | 6781 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-out.news.weretis.net | 16 | |
| dizum-in.news.arglkargh.de | 15 | |
| news-out.mixmin.net | 5 | |
| news-out.neodome.net | 2 | |
| news.alphared.net | 1 | |
| TOTAL: 5 | 39 | |
| TOTAL: 1 | 39 | |