Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 2093 | 100.0% | 354.7 KB | 100.0% |
TOTAL: 1 | 2093 | 100.0% | 354.7 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 12 03:00:01 - 03:59:59 | 1430 | 80.2% | 0.40 | 14.3 MB | 81.4% | 4.08 |
Jan 12 04:00:00 - 04:15:01 | 352 | 19.8% | 0.39 | 3.3 MB | 18.6% | 3.71 |
TOTAL: 01:15:00 | 1782 | 100.0% | 0.40 | 17.6 MB | 100.0% | 4.00 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-out.news.weretis.net | 155 | 110 | 0 | 40 | 0 | 0 | 0 | 0 | 5 |
2 | dizum-in.news.arglkargh.de | 101 | 76 | 0 | 22 | 0 | 0 | 0 | 0 | 3 |
3 | news-out.mixmin.net | 54 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 |
4 | news.alphared.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 311 | 186 | 0 | 117 | 0 | 0 | 0 | 0 | 8 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
ibm.software.network.directory-integrator | 86 |
adobe.atm.type.windows | 21 |
de.sci.medizin | 15 |
de.sci.announce | 11 |
perl.cpan | 9 |
mozilla.dev.platform | 9 |
adobe.illustrator.windows | 8 |
linux.kernel.netdev | 8 |
fido7.pravda.news | 7 |
rocksolid.feeds.news | 3 |
linux.kernel.git | 2 |
kraft.talks | 2 |
mailing.postfix.users | 1 |
alt.windows7.general | 1 |
fido7.crimea.business | 1 |
odessa.news | 1 |
fido7.fidonet.online | 1 |
TOTAL: 17 | 186 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-out.news.weretis.net | 5 | |
dizum-in.news.arglkargh.de | 3 | |
TOTAL: 2 | 8 | |
TOTAL: 1 | 8 |