Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 1841 | 100.0% | 302.4 KB | 100.0% |
TOTAL: 1 | 1841 | 100.0% | 302.4 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 11 03:00:01 - 03:59:59 | 1124 | 82.8% | 0.31 | 7.5 MB | 82.6% | 2.14 |
Jan 11 04:00:00 - 04:15:01 | 234 | 17.2% | 0.26 | 1.6 MB | 17.4% | 1.80 |
TOTAL: 01:15:00 | 1358 | 100.0% | 0.30 | 9.1 MB | 100.0% | 2.07 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-out.news.weretis.net | 255 | 199 | 0 | 47 | 0 | 0 | 0 | 0 | 9 |
2 | dizum-in.news.arglkargh.de | 109 | 58 | 0 | 51 | 0 | 0 | 0 | 0 | 0 |
3 | news-out.mixmin.net | 107 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 |
4 | news.alphared.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 4 | 472 | 257 | 0 | 205 | 0 | 0 | 0 | 0 | 10 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
ibm.software.network.directory-integrator | 151 |
mozilla.dev.platform | 24 |
adobe.atm.type.windows | 23 |
fido7.pravda.news | 9 |
perl.cpan | 8 |
de.sci.announce | 6 |
sybase.public.ase.general | 4 |
linux.kernel.git | 4 |
rocksolid.feeds.news | 3 |
ibm.software.websphere.application-server | 3 |
sybase.public.powerbuilder.general | 3 |
ibm.software.ldap | 3 |
linux.kernel.netdev | 3 |
mailing.unix.amavis-user | 2 |
mailing.postfix.users | 2 |
borland.public.delphi.graphics | 2 |
fido7.altyn.local | 1 |
fido7.crimea.business | 1 |
odessa.news | 1 |
fido7.fidonet.online | 1 |
TOTAL: 23 | 257 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-out.news.weretis.net | 9 | |
news.alphared.net | 1 | |
TOTAL: 2 | 10 | |
TOTAL: 1 | 10 |