Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 1667 | 100.0% | 277.0 KB | 100.0% |
TOTAL: 1 | 1667 | 100.0% | 277.0 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 10 03:00:02 - 03:59:59 | 1034 | 80.0% | 0.29 | 8.0 MB | 78.6% | 2.28 |
Jan 10 04:00:00 - 04:15:01 | 259 | 20.0% | 0.29 | 2.2 MB | 21.4% | 2.49 |
TOTAL: 01:14:59 | 1293 | 100.0% | 0.29 | 10.2 MB | 100.0% | 2.32 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-out.news.weretis.net | 194 | 132 | 0 | 62 | 0 | 0 | 0 | 0 | 0 |
2 | dizum-in.news.arglkargh.de | 118 | 79 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
3 | news-out.mixmin.net | 51 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 |
4 | news-out.neodome.net | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 367 | 211 | 0 | 156 | 0 | 0 | 0 | 0 | 0 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
ibm.software.network.directory-integrator | 109 |
fido7.pravda.news | 19 |
adobe.atm.type.windows | 13 |
mozilla.dev.platform | 10 |
odessa.news | 7 |
perl.cpan | 7 |
de.sci.announce | 7 |
linux.kernel.git | 6 |
de.sci.medizin | 6 |
fido7.ukrnews | 5 |
linux.kernel.netdev | 5 |
mailing.postfix.users | 3 |
ibm.software.ldap | 3 |
fido7.odessa.news | 2 |
borland.public.delphi.graphics | 1 |
ibm.software.websphere.application-server | 1 |
sybase.public.powerbuilder.general | 1 |
adobe.acrobat.reader | 1 |
sybase.public.ase.general | 1 |
fido7.crimea.business | 1 |
TOTAL: 23 | 211 |